UPNetwork  

Go Back   UPNetwork > Independent Forums > Fizzy Bubbles > FB Time Out > Hall of Records

Closed Thread
 
Thread Tools
Old 11-07-2008, 09:10 AM   #1
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Jirachi Jirachi's Casino Records #6

Welcome to Jirachi's Casino! Just as Jirachi is said to grant your wishes, Jirachi's Casino hopes to make your greatest wish for unimaginable wealth and riches come true! We're now offering a larger variety of ways in which to make or break your coin purse but everyone wants to win so what are you waiting for? Get out your dusty old coins and start gambling to help make your greatest dreams come true!

The Casino is updated three times per week: Wednesdays, Fridays, and Sundays, so please be sure to get your bets in on time.

Rules
1) When betting in the Casino you must post a link to your withdrawal from the Coin Exchange.
2) Read the instructions for each of the Casino Games very carefully before posing to ensure you are wording your bets in a way which is easily understandable. Casino staff are not responsible for errors made due to misinterpretation.
3) All wins and losses must be recorded in the Coin Exchange so your coin balances can be maintained as accurately as possible.
4) Have fun gambling!


Gambling Machines

Starter Slots
Each reel has one of each Starter Pokémon: Bulbasaur, Charmander, Squirtle, Chikorita, Cyndaquil, Totodile, Treecko, Torchic, Mudkip and Pikachu!

No Matches/Combos: 0 Coins
Two of a Kind: Get two of the same Pokémon and win x2 coins you've deposited.
Three of a Kind: Get three of the same Pokémon and win x10 coins you've deposited.
Starter Combo: Get all of either RB or G/S/C or Ru/Sa to win x5 coins you've deposited.
Same Type Combo: Get three of the same type and win x3 coins you've deposited.
Two of a Kind + Same Type Combo: Get two of the same Pokémon + another of the same type and win x2 coins deposited +50% coins of your bet.
Pika Pika Combo: Get all three Pikachu and win x20 coins you've deposited.

Minimum Bet = 100 Coins.
Maximum Bet = 2,000 Coins.
Three RNG rolls will determine the results for each spin.
You may spin up to 5 times per day.

Roulette
The Roulette Wheel has six colors and four Pokémon.

Colors: Red, Orange, Yellow, Green, Blue, Violet
Pokémon: Pichu, Wynaut, Azurill, Togepi
24 Total: Red Pichu, Orange Pichu, Yellow Pichu, etc., etc.
Matching Color = x5 coins of your bet.
Matching Pokémon = x3 coins of your bet.
Matching Specific Color and Pokémon = x15 coins of your bet.

Minimum Bet = 100 coins per spin.
Maximum Bet = 1,000 coins per spin.
You may place only one bet per spin
You may spin up to 5 times per day.
Two RNG rolls will determine the results of each spin.


Lotteries

Lucky Draw
The Lucky Draw is drawn three times per week (Wednesday, Friday, Sunday). We have 50 tickets available per draw. Half of them give no prizes whatsoever, but the other half have prizes of varying rarity attached to them. Some are great while others are average. Would you like to try your luck? If so, simply post selecting a number between 1 and 50 (if somebody has already chosen the number you would like then you'll need to choose another), then wait for the Lucky Draw Lottery to be updated. Fixed Lucky Draw tickets are also available, so if you wish to reserve a specific number to avoid somebody else choosing it before you can post, you must pay up front to reserve your ticket in advance for 20 draws at a time.

You may only purchase one ticket per draw.
Cost = 40 coins to play.
For Fixed tickets you must pick up your prizes before the next Casino update or they will be forfeited, so if you're unable to post regularly you're better off purchasing tickets individually.
Fixed Lucky Draw tickets = 800 coins for 20 tickets (only 20 tickets at a time can be purchased).
If you're down to 5 remaining draws on the FLD, you may top up your credit for an additional 20 draws.

Weekly Fantasy Five
Pick 5 Numbers between 1 and 40 and hope to win. Numbers do not repeat.
Match 2 Numbers = 500 coins
Match 3 Numbers = 3,000 coins
Match 4 Numbers = 6,000 coins
Match 5 Numbers = 10,000 coins

Cost : 20 coins per ticket.
You may purchase a maximum of 30 tickets per draw.
Ticket purchases close on the Friday before the draw.
Please format by listing numbers in numerical order, separating numbers with commas, and by including the "0" before single digit numbers:
(01, 02, 05, 08, 12). If you don't, your ticket purchases will not be accepted.


Monthly Stockpile
Each month you may choose 6 numbers between 1 and 20. Numbers do not repeat. You need to get at least 3 numbers right in order to earn a prize but if there is no winner, there will be a rollover to next month's competition. In the Stockpile, the money won for matching numbers is based on how many tickets were purchased so come on people, what are you waiting for? Get your numbers in!

Current Jackpot = ???? coins
Match 3 Numbers = ? Coins
Match 4 Numbers = ?? Coins
Match 5 Numbers = ??? Coins
Match 6 Numbers = ???? Coins

Cost: 30 coins per ticket.
You may purchase a maximum of 30 tickets per draw.
Ticket purchases close on the Friday before the draw.
Please format by listing numbers in numerical order, separating numbers with commas, and by including the "0" before single digit numbers:
(01, 02, 05, 08, 12, 17). If you don't, your ticket purchases will not be accepted.


Now start gambling for those precious coins and earn those fabulous prizes!




Legal Clause:
Gambling may sometimes be considered detrimental to one's health and Jirachi's Casino management takes no responsibility for future addictive behaviour.

Gamblers Anonymous can be found down the hall, four doors to the right.

Last edited by enchantress; 12-06-2009 at 06:50 AM.
enchantress is offline  
Old 11-07-2008, 09:11 AM   #2
Arnold
Just call me sir
 
Arnold's Avatar
 
Join Date: Mar 2007
Posts: 1,324
Jirachi Current Statistics

Weekly Fantasy Five (Drawn: ---)
No entries

Monthly Stockpile (Drawn: ---)
No entries

Weekly Canine Dash (Race: ---)
No longer available

Bi-Monthly Horse Racing (Race: ---)
No longer available

Mystery Cruise Tickets (Drawn: ---)
No longer available


Last edited by enchantress; 12-06-2009 at 06:51 AM.
Arnold is offline  
Old 08-21-2009, 05:40 AM   #3
Arnold
Just call me sir
 
Arnold's Avatar
 
Join Date: Mar 2007
Posts: 1,324
Lucky Draw Results
Ticket #01 Treepandaone – Not a Winning Ticket
Ticket #02 Music Box - Not a Winning Ticket
Ticket #03 Arc_Angel – Not a Winning Ticket
Ticket #04 Pokemonxd – 2 Candies
Ticket #05 SP-Eevee – 500 coins
Ticket #06 Firewater – 350 coins
Ticket #07 Tess – Not a Winning Ticket
Ticket #08 Fishy – A Leaf Ball
Ticket #09 Amras.MG – 2 Candies
Ticket #10 Tale – 1,000 coins
Ticket #11 PikaGod – A Micle Berry
Ticket #27 Hayward - Not a Winning Ticket
Ticket #33 empoleon dynamite - Not a Winning Ticket
Ticket #37 Shadowshocker – Not a Winning Ticket
Ticket #41 Lonely Cubone- 1 Candy
Ticket #42 Blue Zangoose – A Chople Berry
Ticket #49 lilbluecorsola – 400 coins
Ticket #50 Raunchyfad – Not a Winning Ticket

Starter Slots
Fishy (2000 coins each)
Spin #01: Torchic – Torchic – Bulbasaur (4,000 coins)
Spin #02: Torchic – Squirtle – Chikorita (0 coins)
Spin #03: Torchic – Charmander – Charmander (5,000 coins)
Spin #04: Bulbasaur – Treecko – Mudkip (0 coins)
Spin #05: Charmander – Torchic – Squirtel (0 coins)
Total Win: 9,000 coins

pika (2000 coins each)
Spin #01: Totodile – Squirtle – Chikorita (0 coins)
Spin #02: Totodile – Pikachu – Bulbasaur (0 coins)
Spin #03: Mudkip – Treecko – Totodile (0 coins)
Spin #04: Totodile – Bulbasaur – Chikorita (0 coins)
Spin #05: Charamnder – Treecko – Charmander (4,000 coins)
Total Win: 4,000 coins

Roulette
Treepanda (1,000 each)
Spin #01: Green Togepi (0 coins)
Spin #02: Orange Wynaut (0 coins)
Spin #03: Red Pichu (3,000 coins)
Spin #04: Orange Pichu (3,000 coins)
Spin #05: Yellow Azurill (0 coins)
Total Win: 6,000 coins

Shadow (1,000 each)
Spin #01: Orange Azurill (0 coins)
Spin #02: Violet Azurill (0 coins)
Spin #03: Yellow Wynaut (3,000 coins)
Spin #04: Yellow Azurill (0 coins)
Spin #05: Violet Togepi (0 coins)
Total Win: 3,000 coins

Fishy (1,000 each)
Spin #01: Yellow Wynaut (0 coins)
Spin #02: Blue Wynaut (5,000 coins)
Spin #03: Green Togepi (0 coins)
Spin #04: Violet Wynaut (0 coins)
Spin #05: Yellow Pichu (0 coins)
Total Win: 5,000 coins

Pika (1,000 each)
Spin #01: Green Togepi (0 coins)
Spin #02: Yellow Togepi (0 coins)
Spin #03: Blue Pichu (3,000 coins)
Spin #04: Blue Azurill (0 coins)
Spin #05: Orange Pichu (15,000 coins)
Total Win: 18,000 coins

Arc (1,000 each)
Spin #01: Orange Wynaut (3,000 coins)
Spin #02: Green Wynaut (3,000 coins)
Spin #03: Yellow Azurill (0 coins)
Spin #04: Orange Wynaut (3,000 coins)
Spin #05: Orange Wynaut (3,000 coins)
Total Win: 12,000 coins

Speevee (600 each)
Spin #01: Orange Azurill (0 coins)
Spin #02: Violet Wynaut (1,800 coins)
Spin #03: Yellow Togepi (0 coins)
Spin #04: Blue Azurill (0 coins)
Spin #05: Green Togepi (3,000 coins)
Total Win: 4,800 coins

Hayward (1,000 each)
Spin #01: Red Wynaut (3,000 coins)
Spin #02: Orange Togepi (0 coins)
Spin #03: Blue Azurill (5,000 coins)
Spin #04: Orange Pichu (0 coins)
Spin #05: Orange Azurill (0 coins)
Total Win: 8,000 coins


Fixed Lucky Draw Members
Ticket #01 Treepandaone - 6 draws remaining
Ticket #02 Music Box - 16 draws remaining
Ticket #03 Arc_Angel - 21 draws remaining
Ticket #04Pokemonxd - 15 draws remaining
Ticket #05 SP-Eevee - 10 draws remaining
Ticket #06 Firewater - 13 draws remaining
Ticket #07 Tess - 16 draws remaining
Ticket #08 Fishy - 10 draws remaining
Ticket #09 Amras.MG -6 draws remaining
Ticket #10 Tale - 7 draws remaining
Ticket #11 PikaGod - 6 draws remaining
Ticket #27 Hayward - 11 draws remaining
Ticket #33 empoleon dynamite -15 draws remaining
Ticket #37 Shadowshocker - 14 draws remaining
Ticket #41 Lonely Cubone - 16 draws remaining
Ticket #42 Blue Zangoose - 15 draws remaining
Ticket #49 lilbluecorsola - 9 draws remaining
Ticket #50 Raucnhyfad - 6 draws remaining

Lilblue: Sorry, but you didn't link, so i'm refunding your coins back to you.
Arnold is offline  
Old 08-21-2009, 07:18 AM   #4
Amras.MG
Not sure if gone...
 
Join Date: May 2008
Location: Or just lurking.
Posts: 2,709
Quote:
Originally Posted by Arnold View Post

Ticket #09 Amras.MG – 2 Candies
Picking up x2 candies, thanks.
Amras.MG is offline  
Old 08-21-2009, 08:26 AM   #5
lilboocorsola
Dragon's Tears
 
lilboocorsola's Avatar
 
Join Date: Apr 2007
Location: Searching for light
Posts: 6,453
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #49 lilbluecorsola – 400 coins

Lilblue: Sorry, but you didn't link, so i'm refunding your coins back to you.
(All right, I swear I'm gonna get it right this time.) Picking up 400x Coins.

Betting 5000x Coins on the Roulette, 1000 per spin:

1) Red Wynaut
2) Violet Pichu
3) Green Togepi
4) Blue Wynaut
5) Orange Azurill

Spending 600x Coins to purchase my usual 30 Weekly Fantasy Five Tickets:

Ticket #01: 11, 12, 13, 20, 40
Ticket #02: 10, 14, 17, 20, 40
Ticket #03: 01, 06, 10, 17, 37
Ticket #04: 02, 03, 12, 16, 31
Ticket #05: 16, 23, 34, 36, 40
Ticket #06: 01, 11, 21, 31, 35
Ticket #07: 21, 23, 24, 32, 40
Ticket #08: 14, 23, 24, 32, 34
Ticket #09: 01, 05, 12, 29, 37
Ticket #10: 05, 06, 08, 09, 17
Ticket #11: 10, 15, 26, 27, 32
Ticket #12: 04, 05, 07, 10, 13
Ticket #13: 01, 12, 21, 23, 39
Ticket #14: 09, 14, 23, 25, 40
Ticket #15: 03, 04, 09, 29, 35
Ticket #16: 03, 12, 16, 29, 33
Ticket #17: 03, 04, 05, 06, 37
Ticket #18: 07, 17, 18, 22, 30
Ticket #19: 04, 05, 14, 31, 36
Ticket #20: 05, 04, 20, 24, 34
Ticket #21: 02, 22, 26, 34, 36
Ticket #22: 02, 15, 32, 33, 35
Ticket #23: 03, 06, 11, 17, 39
Ticket #24: 01, 19, 28, 29, 39
Ticket #25: 04, 08, 16, 21, 32
Ticket #26: 01, 06, 07, 26, 36
Ticket #27: 04, 24, 30, 38, 39
Ticket #28: 10, 21, 24, 25, 36
Ticket #29: 04, 16, 28, 33, 36
Ticket #30: 09, 13, 21, 22, 24

Coin Exchange Withdrawal: http://www.serebiiforums.com/showpos...3&postcount=75
lilboocorsola is offline  
Old 08-21-2009, 08:37 AM   #6
Blue Zangoose
Pokemon Trainer
 
Blue Zangoose's Avatar
 
Join Date: Oct 2007
Posts: 45
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results

Ticket #42 Blue Zangoose – A Chople Berry
Be taking my berry now. Thanks!
Blue Zangoose is offline  
Old 08-21-2009, 09:09 AM   #7
Shadowshocker
used First Impression
 
Shadowshocker's Avatar
 
Join Date: Apr 2007
Posts: 6,015
Quote:
Originally Posted by Arnold View Post
Shadow (1,000 each)
Spin #01: Orange Azurill (0 coins)
Spin #02: Violet Azurill (0 coins)
Spin #03: Yellow Wynaut (3,000 coins)
Spin #04: Yellow Azurill (0 coins)
Spin #05: Violet Togepi (0 coins)
Total Win: 3,000 coins
Placing 3,000 coins on five Roulette spins, 600 coins per spin.
x5 Blue Wynaut
Shadowshocker is offline  
Old 08-21-2009, 06:52 PM   #8
PikaGod
Marsh Badge
 
PikaGod's Avatar
 
Join Date: May 2007
Posts: 1,736
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #11 PikaGod – A Micle Berry

Starter Slot
pika (2000 coins each)
Spin #01: Totodile – Squirtle – Chikorita (0 coins)
Spin #02: Totodile – Pikachu – Bulbasaur (0 coins)
Spin #03: Mudkip – Treecko – Totodile (0 coins)
Spin #04: Totodile – Bulbasaur – Chikorita (0 coins)
Spin #05: Charamnder – Treecko – Charmander (4,000 coins)
Total Win: 4,000 coins

Roulette
Pika (1,000 each)
Spin #01: Green Togepi (0 coins)
Spin #02: Yellow Togepi (0 coins)
Spin #03: Blue Pichu (3,000 coins)
Spin #04: Blue Azurill (0 coins)
Spin #05: Orange Pichu (15,000 coins)
Total Win: 18,000 coins

Picking up Micle Berry and 22,000 coins.

Spending 10,000 coins on the Starter Slots @ 2000 coins per spin.

Spending 5000 coins on the Roulette @ 1000 coins per spin all on Yellow Azuril.

Taking 7000 coins to the exchange.
PikaGod is offline  
Old 08-21-2009, 08:10 PM   #9
Hayward
Ronin Harrier
 
Hayward's Avatar
 
Join Date: Dec 2008
Location: Chi Town
Posts: 822
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #27 Hayward - Not a Winning Ticket

Roulette
Hayward (1,000 each)
Spin #01: Red Wynaut (3,000 coins)
Spin #02: Orange Togepi (0 coins)
Spin #03: Blue Azurill (5,000 coins)
Spin #04: Orange Pichu (0 coins)
Spin #05: Orange Azurill (0 coins)
Total Win: 8,000 coins

Fixed Lucky Draw Members
Ticket #27 Hayward - 11 draws remaining
Scooping up 8,000 coins. Thanks much.

Spending 5,000 coins on 5 spins of Roulette. 1,000 coins per play, all bets on Blue Wynaut.

Taking 3,000 coins to the SPPf CE.
Hayward is offline  
Old 08-22-2009, 03:35 AM   #10
Lonely Cubone
Gee, Brain...
 
Lonely Cubone's Avatar
 
Join Date: Jun 2009
Posts: 3,103
Send a message via MSN to Lonely Cubone
Quote:
Originally Posted by Arnold View Post
Lucky Draw ResultsTicket #41 Lonely Cubone- 1 Candy
Picking this Candy up for now, will edit in a bet or two later on.
Lonely Cubone is offline  
Old 08-22-2009, 05:06 AM   #11
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Quote:
Originally Posted by Arnold View Post
Roulette
Arc (1,000 each)
Spin #01: Orange Wynaut (3,000 coins)
Spin #02: Green Wynaut (3,000 coins)
Spin #03: Yellow Azurill (0 coins)
Spin #04: Orange Wynaut (3,000 coins)
Spin #05: Orange Wynaut (3,000 coins)
Total Win: 12,000 coins
Picking up my 12,000 coins thankya

Spending 5,000 coins on the Roulette, 1,000 coins per spin

Spins 1-5: Red Azurill

*Taking 7,000 coins to the CE*
Arc_Angel is offline  
Old 08-22-2009, 09:43 AM   #12
Firewater
Volcano Badge
 
Firewater's Avatar
 
Join Date: Sep 2007
Posts: 4,727
Send a message via Skype™ to Firewater
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #06 Firewater – 350 coins
collecting 350 coins, dropping 9,650 more for paying for this.

5 Starter Slot spins, 1,000 coins each
5 Roulette tosses, 1,000 coins each, @ Green Pichu
Firewater is offline  
Old 08-22-2009, 09:46 AM   #13
SP-Eevee
Soul Badge
 
SP-Eevee's Avatar
 
Join Date: Dec 2008
Location: Aberdeenshire
Posts: 1,378
Send a message via MSN to SP-Eevee
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #05 SP-Eevee – 500 coins

Roulette

Speevee (600 each)
Spin #01: Orange Azurill (0 coins)
Spin #02: Violet Wynaut (1,800 coins)
Spin #03: Yellow Togepi (0 coins)
Spin #04: Blue Azurill (0 coins)
Spin #05: Green Togepi (3,000 coins)
Total Win: 4,800 coins
Picking up 5,300 coins, placing 5,000 coins on 5 spins of the roulette, 1,000 coins a spin, all on Green Wynaut.
Leaving with 300 coins.
SP-Eevee is offline  
Old 08-22-2009, 04:18 PM   #14
Raves
a quick fly cuppa
 
Raves's Avatar
 
Join Date: Feb 2008
Location: Life and love make fools of us all. Gods reject the existence of love and life.
Posts: 2,452
Send a message via Skype™ to Raves
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #08 Fishy – A Leaf Ball
Starter Slots
Fishy (2000 coins each)
Spin #01: Torchic – Torchic – Bulbasaur (4,000 coins)
Spin #02: Torchic – Squirtle – Chikorita (0 coins)
Spin #03: Torchic – Charmander – Charmander (5,000 coins)
Spin #04: Bulbasaur – Treecko – Mudkip (0 coins)
Spin #05: Charmander – Torchic – Squirtel (0 coins)
Total Win: 9,000 coins

Roulette
Fishy (1,000 each)
Spin #01: Yellow Wynaut (0 coins)
Spin #02: Blue Wynaut (5,000 coins)
Spin #03: Green Togepi (0 coins)
Spin #04: Violet Wynaut (0 coins)
Spin #05: Yellow Pichu (0 coins)
Total Win: 5,000 coins
Picking up 14000 coins and a Leaf Ball, and putting 5000 coins on 5 1000 coin Roulette spins, all on Red Togepi. Also putting 9000 coins on 5 SS spins of 1800 each.

Leaving with me Leaf Ball, ta.
Raves is offline  
Old 08-23-2009, 05:30 AM   #15
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Jirachi Sunday, August 23, 2009.

Lucky Draw Results
Ticket #01 Treepandaone - Wins 1,000 coins
Ticket #02 Music Box - Wins Luxury Ball
Ticket #03 Arc_Angel - Wins 600 coins
Ticket #04 pokemonxd4 - Wins 300 coins
Ticket #05 SP-Eevee - Wins Iapapa Berry
Ticket #06 Firewater - Wins 2 candies
Ticket #07 Tess - Not a winning ticket
Ticket #08 fishyfool - Wins 1 candy
Ticket #09 Amras.MG - Wins Free Fossil Booster Pack 1
Ticket #10 Tale - Not a winning ticket
Ticket #11 PikaGod - Wins Memory Berry
Ticket #27 Hayward - Wins 1 candy
Ticket #33 empoleon dynamite - Wins Occa Berry
Ticket #37 Shadowshocker - Wins 1,500 coins
Ticket #41 Lonely Cubone - Wins 500 coins
Ticket #42 Blue Zangoose - Wins Double Daycare Pass
Ticket #49 lilbluecorsola - Wins Jaboca Berry
Ticket #50 Raunchyfad - Wins 450 coins


Starter Slot Results
PikaGod (2,000 coins each)
Spin #01: Totodile - Charmander - Totodile (4000)
Spin #02: Mudkip - Totodile - Cyndaquil (0)
Spin #03: Pikachu - Pikachu - Bulbasaur (4000)
Spin #04: Totodile - Mudkip - Treecko (0)
Spin #05: Bulbasaur - Cyndaquil - Chikorita (0)
Total Win: 8,000 coins

Firewater (1,000 coins each)
Spin #01: Bulbasaur - Mudkip - Squirtle (0)
Spin #02: Cyndaquil - Squirtle - Bulbasaur (0)
Spin #03: Totodile - Charmander - Bulbasaur (0)
Spin #04: Treecko - Treecko - Squirtle (2000)
Spin #05: Mudkip - Squirtle - Squirtle (2500)
Total Win: 4,500 coins

fishyfool (1,800 coins each)
Spin #01: Totodile - Cyndaquil - Bulbasaur (0)
Spin #02: Cyndaquil - Bulbasaur - Torchic (0)
Spin #03: Chikorita - Charmander - Totodile (0)
Spin #04: Charmander - Squirtle - Charmander (3600)
Spin #05: Mudkip - Charmander - Bulbasaur (0)
Total Win: 3,600 coins


Roulette Results
lilbluecorsola (1,000 coins each)
Spin #01: Red Wynaut (15000)
Spin #02: Blue Azurill (0)
Spin #03: Red Pichu (0)
Spin #04: Red Pichu (0)
Spin #05: Blue Wynaut (0)
Total Win: 15,000 coins

Shadowshocker (600 coins each)
Spin #01: Violet Pichu (0)
Spin #02: Red Azurill (0)
Spin #03: Red Togepi (0)
Spin #04: Yellow Wynaut (1800)
Spin #05: Red Wynaut (1800)
Total Win: 3,600 coins

PikaGod (1,000 coins each)
Spin #01: Orange Azurill (3000)
Spin #02: Violet Azurill (3000)
Spin #03: Violet Pichu (0)
Spin #04: Green Pichu (0)
Spin #05: Yellow Wynaut (5000)
Total Win: 11,000 coins

Hayward (1,000 coins each)
Spin #01: Yellow Wynaut (3000)
Spin #02: Green Togepi (0)
Spin #03: Yellow Pichu (0)
Spin #04: Orange Azurill (0)
Spin #05: Green Wynaut (3000)
Total Win: 6,000 coins

Arc_Angel (1,000 coins each)
Spin #01: Violet Azurill (3000)
Spin #02: Orange Azurill (3000)
Spin #03: Yellow Azurill (3000)
Spin #04: Blue Azurill (3000)
Spin #05: Yellow Azurill (3000)
Total Win: 15,000 coins Everything but red xd :p

Firewater (1,000 coins each)
Spin #01: Green Azurill (5000)
Spin #02: Blue Pichu (3000)
Spin #03: Green Togepi (5000)
Spin #04: Yellow Azurill (0)
Spin #05: Green Wynaut (5000)
Total Win: 18,000 coins

SP-Eevee (1,000 coins each)
Spin #01: Blue Wynaut (3000)
Spin #02: Blue Azurill (0)
Spin #03: Orange Togepi (0)
Spin #04: Violet Togepi (0)
Spin #05: Green Pichu (5000)
Total Win: 8,000 coins

fishyfool (1,000 coins each)
Spin #01: Yellow Togepi (3000)
Spin #02: Red Togepi (15000)
Spin #03: Orange Azurill (0)
Spin #04: Red Togepi (15000)
Spin #05: Yellow Togepi (3000)
Total Win: 36,000 coins


Weekly Fantasy Five Results
Winning Numbers: 10, 11, 17, 28, 36

Amras.MG: 01, 02, 03, 04, 05 (0 matches) Not a winning ticket
Amras.MG: 06, 07, 08, 09, 10 (1 match) Not a winning ticket
Amras.MG: 11, 12, 13, 14, 15 (1 match) Not a winning ticket
Amras.MG: 16, 17, 18, 19, 20 (1 match) Not a winning ticket
Amras.MG: 21, 22, 23, 24, 25 (0 matches) Not a winning ticket
Amras.MG: 26, 27, 28, 29, 30 (1 match) Not a winning ticket
Amras.MG: 31, 32, 33, 34, 35 (0 matches) Not a winning ticket
Amras.MG: 36, 37, 38, 39, 40 (1 match) Not a winning ticket
Amras.MG: 01, 03, 05, 07, 09 (0 matches) Not a winning ticket
Amras.MG: 11, 13, 15, 17, 19 (2 matches) Wins 500 coins
Amras.MG: 21, 23, 25, 27, 29 (0 matches) Not a winning ticket
Amras.MG: 31, 33, 35, 37, 39 (0 matches) Not a winning ticket
Amras.MG: 02, 04, 06, 08, 10 (1 match) Not a winning ticket
Amras.MG: 12, 14, 16, 18, 20 (0 matches) Not a winning ticket
Amras.MG: 22, 24, 26, 28, 30 (1 match) Not a winning ticket
Amras.MG: 32, 34, 36, 38, 40 (1 match) Not a winning ticket
Amras.MG: 03, 06, 09, 12, 15 (0 matches) Not a winning ticket
Amras.MG: 18, 21, 24, 27, 30 (0 matches) Not a winning ticket
Amras.MG: 01, 02, 03, 05, 07 (0 matches) Not a winning ticket
Amras.MG: 11, 13, 17, 19, 23 (2 matches) Wins 500 coins
Amras.MG: 02, 03, 06, 12, 13 (0 matches) Not a winning ticket
Amras.MG: 01, 10, 20, 30, 40 (1 match) Not a winning ticket
Amras.MG: 05, 10, 15, 20, 25 (1 match) Not a winning ticket
Amras.MG: 07, 11, 17, 21, 27 (2 matches) Wins 500 coins
Amras.MG: 02, 08, 15, 34, 40 (0 matches) Not a winning ticket
Amras.MG: 09, 10, 23, 38, 39 (1 match) Not a winning ticket
Amras.MG: 04, 29, 32, 35, 38 (0 matches) Not a winning ticket
Amras.MG: 29, 30, 35, 36, 37 (1 match) Not a winning ticket
Amras.MG: 13, 14, 18, 29, 32 (0 matches) Not a winning ticket
Amras.MG: 21, 24, 25, 28, 40 (1 match) Not a winning ticket
Arc_Angel: 03, 11, 21, 38, 40 (1 match) Not a winning ticket
Arc_Angel: 13, 21, 22, 33, 35 (0 matches) Not a winning ticket
Arc_Angel: 01, 13, 14, 20, 32 (0 matches) Not a winning ticket
Arc_Angel: 02, 17, 20, 27, 31 (1 match) Not a winning ticket
Arc_Angel: 09, 12, 16, 17, 27 (1 match) Not a winning ticket
Arc_Angel: 14, 17, 28, 35, 40 (2 matches) Wins 500 coins
Arc_Angel: 08, 14, 15, 18, 36 (1 match) Not a winning ticket
Arc_Angel: 03, 04, 08, 15, 27 (0 matches) Not a winning ticket
Arc_Angel: 14, 27, 32, 33, 38 (0 matches) Not a winning ticket
Arc_Angel: 01, 23, 30, 34, 39 (0 matches) Not a winning ticket
Arc_Angel: 11, 18, 25, 37, 39 (1 match) Not a winning ticket
Arc_Angel: 04, 17, 20, 23, 26 (1 match) Not a winning ticket
Arc_Angel: 01, 13, 15, 33, 40 (0 matches) Not a winning ticket
Arc_Angel: 01, 09, 19, 22, 40 (0 matches) Not a winning ticket
Arc_Angel: 02, 03, 28, 29, 38 (1 match) Not a winning ticket
Arc_Angel: 12, 17, 20, 30, 33 (1 match) Not a winning ticket
Arc_Angel: 02, 03, 15, 19, 31 (0 matches) Not a winning ticket
Arc_Angel: 16, 18, 21, 23, 26 (0 matches) Not a winning ticket
Arc_Angel: 09, 18, 25, 32, 36 (1 match) Not a winning ticket
Arc_Angel: 03, 17, 29, 32, 36 (2 matches) Wins 500 coins
Arc_Angel: 15, 16, 17, 36, 39 (2 matches) Wins 500 coins
Arc_Angel: 04, 15, 34, 37, 38 (0 matches) Not a winning ticket
Arc_Angel: 02, 06, 31, 36, 39 (1 match) Not a winning ticket
Arc_Angel: 03, 06, 22, 23, 28 (1 match) Not a winning ticket
Arc_Angel: 01, 04, 07, 27, 40 (0 matches) Not a winning ticket
Arc_Angel: 04, 08, 12, 13, 30 (0 matches) Not a winning ticket
Arc_Angel: 06, 07, 08, 14, 28 (1 match) Not a winning ticket
Arc_Angel: 01, 06, 20, 24, 34 (0 matches) Not a winning ticket
Arc_Angel: 05, 06, 09, 26, 28 (1 match) Not a winning ticket
Arc_Angel: 11, 18, 24, 28, 32 (2 matches) Wins 500 coins
fishyfool: 01, 04, 09, 12, 22 (0 matches) Not a winning ticket
fishyfool: 01, 15, 32, 35, 40 (0 matches) Not a winning ticket
fishyfool: 02, 07, 11, 21, 24 (1 match) Not a winning ticket
fishyfool: 02, 11, 13, 25, 40 (1 match) Not a winning ticket
fishyfool: 02, 11, 13, 25, 40 (1 match) Not a winning ticket
