UPNetwork  

Go Back   UPNetwork > Independent Forums > Fizzy Bubbles > FB Time Out > Hall of Records

Closed Thread
 
Thread Tools
Old 11-22-2010, 01:46 PM   #1401
CyberBlastoise
Team Mother?
 
CyberBlastoise's Avatar
 
Join Date: Mar 2010
Posts: 861
Quote:
Originally Posted by enchantress View Post
Lucky Draw Results

Ticket #16 CyberBlastoise - Wins Cherish Ball

Roulette Results
CyberBlastoise (600 coins each)
Spin #01: Orange Togepi (1800)
Spin #02: Orange Wynaut (0)
Spin #03: Orange Pichu (0)
Spin #04: Violet Togepi (1800)
Spin #05: Yellow Pichu (0)
Total Win: 3,600 coins
Picking up a Cherish Ball and 3,600 coins. Spending them on the Roulette. 5 Spins, 720 coins each. Green Togepi.
CyberBlastoise is offline  
Old 11-22-2010, 03:46 PM   #1402
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Quote:
Originally Posted by enchantress View Post
Weekly Fantasy Five Results
Winning Numbers: 04, 06, 13, 26, 29

Arc_Angel: 04, 17, 20, 23, 26 (2 matches) Wins 500 coins
Arc_Angel: 04, 08, 12, 13, 30 (2 matches) Wins 500 coins
Arc_Angel: 05, 06, 09, 26, 28 (2 matches) Wins 500 coins
Picking up my 1,500 coins thankya

Spending 600 coins on my usual 30 Fantasy Five Tickets
01) 03, 11, 21, 38, 40
02) 13, 21, 22, 33, 35
03) 01, 13, 14, 20, 32
04) 02, 17, 20, 27, 31
05) 09, 12, 16, 17, 27
06) 14, 17, 28, 35, 40
07) 08, 14, 15, 18, 36
08) 03, 04, 08, 15, 27
09) 14, 27, 32, 33, 38
10) 01, 23, 30, 34, 39
11) 11, 18, 25, 37, 39
12) 04, 17, 20, 23, 26
13) 01, 13, 15, 33, 40
14) 01, 09, 19, 22, 40
15) 02, 03, 28, 29, 38
16) 12, 17, 20, 30, 33
17) 02, 03, 15, 19, 31
18) 16, 18, 21, 23, 26
19) 09, 18, 25, 32, 36
20) 03, 17, 29, 32, 36
21) 15, 16, 17, 36, 39
22) 04, 15, 34, 37, 38
23) 02, 06, 31, 36, 39
24) 03, 06, 22, 23, 28
25) 01, 04, 07, 27, 40
26) 04, 08, 12, 13, 30
27) 06, 07, 08, 14, 28
28) 01, 06, 20, 24, 34
29) 05, 06, 09, 26, 28
30) 11, 18, 24, 28, 32

*Taking 900 coins to the CE*
Arc_Angel is offline  
Old 11-24-2010, 06:17 AM   #1403
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Jirachi Wednesday 24th November, 2010

Daily Pick Results
Ticket #01 Treepandaone – Wins Rindo Berry
Ticket #03 Arc_Angel – Wins Shoal Salt
Ticket #04 Yougirasu – Not a winning ticket
Ticket #06 SW – Not a winning ticket
Ticket #07 Tess – Wins TM Taunt
Ticket #08 Salamencia – Not a winning ticket
Ticket #09 Cyprus – Not a winning ticket
Ticket #11 PikaGod – Not a winning ticket
Ticket #12 Hayward – Wins 350 coins
Ticket #16 CyberBlastoise – Not a winning ticket
Ticket #17 Atari – Not a winning ticket
Ticket #21 Balmund – Not a winning ticket
Ticket #23 empoleon dynamite – Wins Jaboca Berry
Ticket #37 Shadowshocker – Not a winning ticket
Ticket #49 lilbluecorsola – Wins 2 Candies


Roulette
Cyprus (1,000 coins each)
Spin #01: Yellow Pichu (3000 coins)
Spin #02: Violet Wynaut (0 coins)
Spin #03: Green Pichu (3000 coins)
Spin #04: Red Azurill (0 coins)
Spin #05: Violet Pichu (3000 coins)
Total Win: 9,000 coins

Atari (400 coins each)
Spin #01: Orange Wynaut (1200 coins)
Spin #02: Yellow Wynaut (1200 coins)
Spin #03: Red Wynaut (1200 coins)
Spin #04: Violet Togepi (2000 coins)
Spin #05: Blue Azurill (0 coins)
Total Win: 5,600 coins

Salamencia (1,000 coins each)
Spin #01: Red Togepi (3000 coins)
Spin #02: Red Pichu (0 coins)
Spin #03: Blue Togepi (3000 coins)
Spin #04: Violet Wynaut (0 coins)
Spin #05: Orange Wynaut (0 coins)
Total Win: 6,000 coins

Shadowshocker (1,000 coins each)
Spin #01: Yellow Wynaut (0 coins)
Spin #02: Red Wynaut (0 coins)
Spin #03: Green Togepi (3000 coins)
Spin #04: Yellow Wynaut (0 coins)
Spin #05: Blue Wynaut (0 coins)
Total Win: 3,000 coins

CyberBlastoise (720 coins each)
Spin #01: Violet Wynaut (0 coins)
Spin #02: Violet Pichu (0 coins)
Spin #03: Orange Wynaut (0 coins)
Spin #04: Green Pichu (3600 coins)
Spin #05: Blue Pichu (0 coins)
Total Win: 3,600 coins


Fixed Lucky Draw Members
Ticket #01 Treepandaone – 16 draws remaining
Ticket #03 Arc_Angel – 12 draws remaining
Ticket #04 Yougirasu – 10 draws remaining
Ticket #06 SW – 0 draws remaining
Ticket #07 Tess – 06 draws remaining
Ticket #08 Salamencia – 13 draws remaining
Ticket #09 Cyprus – 10 draws remaining
Ticket #11 PikaGod – 0 draws remaining
Ticket #12 Hayward – 14 draws remaining
Ticket #16 CyberBlastoise – 17 draws remaining
Ticket #17 Atari – 11 draws remaining
Ticket #21 Balmund –17 draws remaining
Ticket #23 empoleon dynamite – 0 draws remaining
Ticket #37 Shadowshocker – 08 draws remaining
Ticket #49 lilbluecorsola – 12 draws remaining

Last edited by Arc_Angel; 11-25-2010 at 04:51 AM.
Arc_Angel is offline  
Old 11-24-2010, 03:56 PM   #1404
Salamencia
UPN's very own Houdini
 
Salamencia's Avatar
 
Join Date: Jul 2009
Location: Not here
Posts: 2,532
Send a message via Skype™ to Salamencia
Quote:
Originally Posted by Arc_Angel View Post
Roulette
Salamencia (1,000 coins each)
Spin #01: Red Togepi (3000 coins)
Spin #02: Red Pichu (0 coins)
Spin #03: Blue Togepi (3000 coins)
Spin #04: Violet Wynaut (0 coins)
Spin #05: Orange Wynaut (0 coins)
Total Win: 6,000 coins
Picking up 6,000 coins.

Spending 5,000 coins on 5 spins of the Roulette, 1,000 per spin, all on Orange Azurill,

Leaving me with 1,000 coins, which is going straight to the Exchange. Thanks.
Salamencia is offline  
Old 11-24-2010, 06:43 PM   #1405
lilboocorsola
Dragon's Tears
 
lilboocorsola's Avatar
 
Join Date: Apr 2007
Location: Searching for light
Posts: 6,453
Quote:
Originally Posted by enchantress View Post
Roulette Results
lilbluecorsola (1,000 coins each)
Spin #01: Violet Pichu (0)
Spin #02: Red Azurill (0)
Spin #03: Blue Wynaut (0)
Spin #04: Green Wynaut (5000)
Spin #05: Violet Pichu (0)
Total Win: 5,000 coins


Weekly Fantasy Five Results
Winning Numbers: 04, 06, 13, 26, 29

lilbluecorsola: 04, 05, 07, 10, 13 (2 matches) Wins 500 coins
lilbluecorsola: 03, 04, 09, 29, 35 (2 matches) Wins 500 coins
lilbluecorsola: 03, 04, 05, 06, 37 (2 matches) Wins 500 coins
lilbluecorsola: 01, 06, 07, 26, 36 (2 matches) Wins 500 coins
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #49 lilbluecorsola – Wins 2 Candies
Picking up 7000x Coins & 2x Rare Candies.

Betting 5000x Coins on the Roulette, 1000 per spin:

1) Yellow Azurill
2) Green Wynaut
3) Blue Togepi
4) Violet Azurill
5) Red Pichu

Spending 600x Coins to purchase my usual 30 Weekly Fantasy Five Tickets:

Ticket #01: 11, 12, 13, 20, 40
Ticket #02: 10, 14, 17, 20, 40
Ticket #03: 01, 06, 10, 17, 37
Ticket #04: 02, 03, 12, 16, 31
Ticket #05: 16, 23, 34, 36, 40
Ticket #06: 01, 11, 21, 31, 35
Ticket #07: 21, 23, 24, 32, 40
Ticket #08: 14, 23, 24, 32, 34
Ticket #09: 01, 05, 12, 29, 37
Ticket #10: 05, 06, 08, 09, 17
Ticket #11: 10, 15, 26, 27, 32
Ticket #12: 04, 05, 07, 10, 13
Ticket #13: 01, 12, 21, 23, 39
Ticket #14: 09, 14, 23, 25, 40
Ticket #15: 03, 04, 09, 29, 35
Ticket #16: 03, 12, 16, 29, 33
Ticket #17: 03, 04, 05, 06, 37
Ticket #18: 07, 17, 18, 22, 30
Ticket #19: 04, 05, 14, 31, 36
Ticket #20: 05, 04, 20, 24, 34
Ticket #21: 02, 22, 26, 34, 36
Ticket #22: 02, 15, 32, 33, 35
Ticket #23: 03, 06, 11, 17, 39
Ticket #24: 01, 19, 28, 29, 39
Ticket #25: 04, 08, 16, 21, 32
Ticket #26: 01, 06, 07, 26, 36
Ticket #27: 04, 24, 30, 38, 39
Ticket #28: 10, 21, 24, 25, 36
Ticket #29: 04, 16, 28, 33, 36
Ticket #30: 09, 13, 21, 22, 24

Taking 1400x Coins to the Exchange.

Last edited by lilboocorsola; 11-24-2010 at 06:45 PM.
lilboocorsola is offline  
Old 11-24-2010, 08:47 PM   #1406
Shadowshocker
used First Impression
 
Shadowshocker's Avatar
 
Join Date: Apr 2007
Posts: 6,015
Quote:
Originally Posted by Arc_Angel View Post
Shadowshocker (1,000 coins each)
Spin #01: Yellow Wynaut (0 coins)
Spin #02: Red Wynaut (0 coins)
Spin #03: Green Togepi (3000 coins)
Spin #04: Yellow Wynaut (0 coins)
Spin #05: Blue Wynaut (0 coins)
Total Win: 3,000 coins
Placing 3,000 coins onto five Roulette spins, 600 coins per spin.
x5 Green Pichu
Shadowshocker is offline  
Old 11-25-2010, 04:49 AM   #1407
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #03 Arc_Angel – Wins Shoal Salt
Picking up a Shoal Salt
Arc_Angel is offline  
Old 11-25-2010, 10:37 AM   #1408
CyberBlastoise
Team Mother?
 
CyberBlastoise's Avatar
 
Join Date: Mar 2010
Posts: 861
Quote:
Originally Posted by Arc_Angel View Post

Roulette
CyberBlastoise (720 coins each)
Spin #01: Violet Wynaut (0 coins)
Spin #02: Violet Pichu (0 coins)
Spin #03: Orange Wynaut (0 coins)
Spin #04: Green Pichu (3600 coins)
Spin #05: Blue Pichu (0 coins)
Total Win: 3,600 coins

Picking up 3600 coins and spending them on the roulette. 720 coins for 5 spins Green Togepi.
CyberBlastoise is offline  
Old 11-25-2010, 10:44 AM   #1409
Cyprus
Cascade Badge
 
Cyprus's Avatar
 
Join Date: Sep 2008
Location: Hot on the trail of another mystery!
Posts: 290
Send a message via Skype™ to Cyprus
Quote:
Originally Posted by Arc_Angel View Post
Roulette
Cyprus (1,000 coins each)
Spin #01: Yellow Pichu (3000 coins)
Spin #02: Violet Wynaut (0 coins)
Spin #03: Green Pichu (3000 coins)
Spin #04: Red Azurill (0 coins)
Spin #05: Violet Pichu (3000 coins)
Total Win: 9,000 coins
Using 600 of those coins to purchase my usual Weekly Fantasy Five Tickets:
Weekly Fantasy Five Tickets:
Ticket #1: 06, 09, 28, 30, 40
Ticket #2: 05, 09, 19, 22, 27
Ticket #3: 02, 03, 04, 09, 19
Ticket #4: 04, 08, 09, 27, 33
Ticket #5: 01, 07, 09, 10, 27
Ticket #6: 03, 08, 22, 33, 35
Ticket #7: 20, 23, 35, 37, 39
Ticket #8: 03, 11, 14, 19, 32
Ticket #9: 01, 02, 05, 09, 34
Ticket #10: 01, 03, 13, 15, 28
Ticket #11: 03, 13, 23, 28, 29
Ticket #12: 01, 11, 22, 35, 36
Ticket #13: 01, 09, 22, 27, 40
Ticket #14: 03, 10, 13, 37, 40
Ticket #15: 04, 05, 16, 23, 39
Ticket #16: 03, 09, 12, 26, 35
Ticket #17: 01, 06, 22, 36, 39
Ticket #18: 05, 07, 17, 18, 38
Ticket #19: 04, 13, 25, 37, 40
Ticket #20: 08, 16, 23, 29, 33
Ticket #21: 02, 11, 14, 24, 30
Ticket #22: 19, 27, 31, 32, 34
Ticket #23: 10, 15, 20, 21, 28
Ticket #24: 08, 19, 26, 31, 38
Ticket #25: 04, 17, 18, 24, 30
Ticket #26: 05, 06, 09, 21, 25
Ticket #27: 13, 14, 16, 27, 35
Ticket #28: 15, 28, 29, 34, 40
Ticket #29: 03, 10, 22, 23, 37
Ticket #30: 02, 20, 32, 33, 36

Leaving the Casino with 8,400 coins, thank you!
Cyprus is offline  
Old 11-25-2010, 03:52 PM   #1410
Hayward
Ronin Harrier
 
Hayward's Avatar
 
Join Date: Dec 2008
Location: Chi Town
Posts: 822
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #12 Hayward – Wins 350 coins

Fixed Lucky Draw Members
Ticket #12 Hayward – 14 draws remaining
Scooping up 350 coins. Thankya~
Hayward is offline  
Old 11-26-2010, 05:40 AM   #1411
Arnold
Just call me sir
 
Arnold's Avatar
 
Join Date: Mar 2007
Posts: 1,324
Daily Pick Results
Ticket #01 Treepandaone – 1 candy
Ticket #03 Arc_Angel – A Rocket Ball
Ticket #04 Yougirasu – Not a Winning Ticket
Ticket #07 Tess – Not a Winning Ticket
Ticket #08 Salamancia – 500 coins
Ticket #09 Cyprus – Not a Winning Ticket
Ticket #12 Hayward – Not a Winning Ticket
Ticket #16 CyberBlastoise – A Pink Gummi
Ticket #17 Atari – Not a Winning Ticket
Ticket #21 Balmund – Not a Winning Ticket
Ticket #37 Shadowshocker – 1,500 coins
Ticket #49 Lilblue – Not a Winning Ticket

Roulette
Sal (1,000 each)
Spin #1:Green Pichu(0 Coins)
Spin #2:Orange Pichu (0 Coins)
Spin #3:Green Wynaut (0 Coins)
Spin #4:Violet Azurill (3,000 coins)
Spin #5:Orange Azurill (15,000 coins)
Total Win:18,000 Coins

lilblue (1,000 each)
Spin #1:Green Pichu (0 Coins)
Spin #2:Blue Pichu (0 Coins)
Spin #3:Violet Togepi (3,000 coins)
Spin #4:Green Pichu (0 Coins)
Spin #5:Yellow Pichu (3,000 coins)
Total Win:6,000 Coins

Shadow (600 each)
Spin #1:Violet Togepi (0 Coins)
Spin #2:Blue Azurill (0 Coins)
Spin #3:Yellow Azurill (0 Coins)
Spin #4:Green Togepi (3,000 coins)
Spin #5:Green Pichu(9,000 coins)
Total Win:12,000 Coins

Blastoise (720 each)
Spin #1:Green Wynaut (3,600 coins)
Spin #2:Green Pichu (3,600 coins)
Spin #3:Blue Pichu (0 Coins)
Spin #4:Green Wynaut (3,600 coins)
Spin #5:Violet Togepi (2,160 coins)
Total Win:12,.960 Coins

Fixed Lucky Draw Members
Ticket #01 Treepandaone - 15 draws remaining
Ticket #03 Arc_Angel - 11 draws remaining
Ticket #04 Yougirasu - 9 draws remaining
Ticket #07 Tess - 5 draws remaining
Ticket #08 Salamencia - 12 draws remaining
Ticket #09 Cyprus - 9 draws remaining
Ticket #12 Hayward - 13 draws remaining
Ticket #16 CyberBlastoise - 16 draws remaining
Ticket #17 Atari - 10 draws remaining
Ticket #21 Balmund - 16 draws remaining
Ticket #37 Shadowshocker - 7 draws remaining
Ticket #49 lilbluecorsola - 11 draws remaining
Arnold is offline  
Old 11-26-2010, 05:46 AM   #1412
CyberBlastoise
Team Mother?
 
CyberBlastoise's Avatar
 
Join Date: Mar 2010
Posts: 861
Quote:
Originally Posted by Arnold View Post
Daily Pick Results

Ticket #16 CyberBlastoise – A Pink Gummi

Roulette
Blastoise (720 each)
Spin #1:Green Wynaut (3,600 coins)
Spin #2:Green Pichu (3,600 coins)
Spin #3:Blue Pichu (0 Coins)
Spin #4:Green Wynaut (3,600 coins)
Spin #5:Violet Togepi (2,160 coins)
Total Win:12,.960 Coins
Picking up one Pink Gummi and 12,960 coins. Spending 5000 on the Roulette, 1000 coins each for 5 spins. Green Togepi. Taking the other 7,960 back to the CE.
CyberBlastoise is offline  
Old 11-26-2010, 08:21 AM   #1413
Treepandaone
Original Gangsters
 
Treepandaone's Avatar
 
Join Date: Oct 2008
Posts: 4,051
Quote:
Originally Posted by Arnold View Post
Daily Pick Results
Ticket #01 Treepandaone – 1 candy
Picking up a candy, thanks.
Treepandaone is offline  
Old 11-26-2010, 08:17 PM   #1414
Atari
Pokemon Trainer
 
Atari's Avatar
 
Join Date: Mar 2010
Posts: 88
Quote:
Originally Posted by Arc_Angel View Post
Roulette
Atari (400 coins each)
Spin #01: Orange Wynaut (1200 coins)
Spin #02: Yellow Wynaut (1200 coins)
Spin #03: Red Wynaut (1200 coins)
Spin #04: Violet Togepi (2000 coins)
Spin #05: Blue Azurill (0 coins)
Total Win: 5,600 coins
Okay. Collecting 5600 coins.

Spending 2000 for another five Roulette spins, on the Violet Wynaut.

Returning to the exchange with 3600 coins.
Atari is offline  
Old 11-26-2010, 09:44 PM   #1415
Shadowshocker
used First Impression
 
Shadowshocker's Avatar
 
Join Date: Apr 2007
Posts: 6,015
Quote:
Originally Posted by Arnold View Post
Daily Pick Results
Ticket #37 Shadowshocker – 1,500 coins

Roulette
Shadow (600 each)
Spin #1:Violet Togepi (0 Coins)
Spin #2:Blue Azurill (0 Coins)
Spin #3:Yellow Azurill (0 Coins)
Spin #4:Green Togepi (3,000 coins)
Spin #5:Green Pichu(9,000 coins)
Total Win:12,000 Coins
Placing 5,000 coins onto five Roulette spins, 1,000 coins per spin.
x5 Blue Wynaut

Taking the remaining 8,500 coins to the Exchange.
Shadowshocker is offline  
Old 11-27-2010, 07:21 AM   #1416
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Quote:
Originally Posted by Arnold View Post
Daily Pick Results
Ticket #03 Arc_Angel – A Rocket Ball
Picking up a Rocket Ball
Arc_Angel is offline  
Old 11-28-2010, 08:21 AM   #1417
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
The Casino will be drawn tomorrow after I return home from work. If you still need to post, please do. Sorry for the delay.
enchantress is offline  
Old 11-28-2010, 12:34 PM   #1418
lilboocorsola
Dragon's Tears
 
lilboocorsola's Avatar
 
Join Date: Apr 2007
Location: Searching for light
Posts: 6,453
Quote:
Originally Posted by Arnold View Post
Roulette
lilblue (1,000 each)
Spin #1:Green Pichu (0 Coins)
Spin #2:Blue Pichu (0 Coins)
Spin #3:Violet Togepi (3,000 coins)
Spin #4:Green Pichu (0 Coins)
Spin #5:Yellow Pichu (3,000 coins)
Total Win:6,000 Coins
Picking up 6000x Coins.

Betting 5000x Coins on the Roulette, 1000 per spin:

1) Violet Wynaut
2) Red Togepi
3) Blue Togepi
4) Green Azurill
5) Orange Pichu

Taking 1000x Coins to the Exchange.
lilboocorsola is offline  
Old 11-28-2010, 07:06 PM   #1419
Hayward
Ronin Harrier
 
Hayward's Avatar
 
Join Date: Dec 2008
Location: Chi Town
Posts: 822
Spending 5000 coins on 5 spins of Roulette @ 1000 per play. All bets on Blue Wynaut. Thanks much!
Hayward is offline  
Old 11-29-2010, 06:52 AM   #1420
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Jirachi Monday, November 29, 2010.

Lucky Draw Results
Ticket #01 Treepandaone - Not a winning ticket
Ticket #03 Arc_Angel - Not a winning ticket
Ticket #04 Yougirasu - Not a winning ticket
Ticket #07 Tess - Wins 300 coins
Ticket #08 Salamencia - Not a winning ticket
Ticket #09 Cyprus - Not a winning ticket
Ticket #12 Hayward - Wins 400 coins
Ticket #16 CyberBlastoise - Wins 1,000 coins
Ticket #17 Atari - Wins 1,500 coins
Ticket #21 Balmund - Not a winning ticket
Ticket #37 Shadowshocker - Not a winning ticket
Ticket #49 lilbluecorsola - Not a winning ticket


Roulette Results
CyberBlastoise (1,000 coins each)
Spin #01: Violet Wynaut (0)
Spin #02: Yellow Togepi (3000)
Spin #03: Blue Pichu (0)
Spin #04: Yellow Togepi (3000)
Spin #05: Green Wynaut (5000)
Total Win: 11,000 coins

Atari (400 coins each)
Spin #01: Red Wynaut (1200)
Spin #02: Green Azurill (0)
Spin #03: Green Pichu (0)
Spin #04: Orange Togepi (0)
Spin #05: Yellow Wynaut (1200)
Total Win: 2,400 coins

Shadowshocker (1,000 coins each)
Spin #01: Yellow Wynaut (3000)
Spin #02: Yellow Togepi (0)
Spin #03: Violet Togepi (0)
Spin #04: Orange Togepi (0)
Spin #05: Red Togepi (0)
Total Win: 3,000 coins

lilbluecorsola (1,000 coins each)
Spin #01: Violet Azurill (5000)
Spin #02: Green Togepi (3000)
Spin #03: Violet Togepi (3000)
Spin #04: Red Togepi (0)
Spin #05: Blue Azurill (0)
Total Win: 11,000 coins

Hayward (1,000 coins each)
Spin #01: Blue Azurill (5000)
Spin #02: Violet Wynaut (3000)
Spin #03: Yellow Azurill (0)
Spin #04: Blue Togepi (5000)
Spin #05: Green Wynaut (3000)
Total Win: 16,000 coins


Weekly Fantasy Five Results
Winning Numbers: 05, 17, 31, 32, 34

Arc_Angel: 03, 11, 21, 38, 40 (0 matches) Not a winning ticket
Arc_Angel: 13, 21, 22, 33, 35 (0 matches) Not a winning ticket
Arc_Angel: 01, 13, 14, 20, 32 (1 match) Not a winning ticket
Arc_Angel: 02, 17, 20, 27, 31 (2 matches) Wins 500 coins
Arc_Angel: 09, 12, 16, 17, 27 (1 match) Not a winning ticket
Arc_Angel: 14, 17, 28, 35, 40 (1 match) Not a winning ticket
Arc_Angel: 08, 14, 15, 18, 36 (0 matches) Not a winning ticket
Arc_Angel: 03, 04, 08, 15, 27 (0 matches) Not a winning ticket
Arc_Angel: 14, 27, 32, 33, 38 (1 match) Not a winning ticket
Arc_Angel: 01, 23, 30, 34, 39 (1 match) Not a winning ticket
Arc_Angel: 11, 18, 25, 37, 39 (0 matches) Not a winning ticket
Arc_Angel: 04, 17, 20, 23, 26 (1 match) Not a winning ticket
Arc_Angel: 01, 13, 15, 33, 40 (0 matches) Not a winning ticket
Arc_Angel: 01, 09, 19, 22, 40 (0 matches) Not a winning ticket
Arc_Angel: 02, 03, 28, 29, 38 (0 matches) Not a winning ticket
Arc_Angel: 12, 17, 20, 30, 33 (1 match) Not a winning ticket
Arc_Angel: 02, 03, 15, 19, 31 (1 match) Not a winning ticket
Arc_Angel: 16, 18, 21, 23, 26 (0 matches) Not a winning ticket
Arc_Angel: 09, 18, 25, 32, 36 (1 match) Not a winning ticket
Arc_Angel: 03, 17, 29, 32, 36 (2 matches) Wins 500 coins
Arc_Angel: 15, 16, 17, 36, 39 (1 match) Not a winning ticket
Arc_Angel: 04, 15, 34, 37, 38 (1 match) Not a winning ticket
Arc_Angel: 02, 06, 31, 36, 39 (1 match) Not a winning ticket
Arc_Angel: 03, 06, 22, 23, 28 (0 matches) Not a winning ticket
Arc_Angel: 01, 04, 07, 27, 40 (0 matches) Not a winning ticket
Arc_Angel: 04, 08, 12, 13, 30 (0 matches) Not a winning ticket
Arc_Angel: 06, 07, 08, 14, 28 (0 matches) Not a winning ticket
Arc_Angel: 01, 06, 20, 24, 34 (1 match) Not a winning ticket
Arc_Angel: 05, 06, 09, 26, 28 (1 match) Not a winning ticket
Arc_Angel: 11, 18, 24, 28, 32 (1 match) Not a winning ticket
Atari: 01, 04, 08, 16, 29 (0 matches) Not a winning ticket
Atari: 02, 05, 15, 26, 34 (2 matches) Wins 500 coins
Atari: 08, 12, 17, 26, 32 (2 matches) Wins 500 coins
Atari: 09, 11, 14, 22, 30 (0 matches) Not a winning ticket
Atari: 10, 17, 27, 38, 40 (1 match) Not a winning ticket
Atari: 05, 09, 11, 13, 34 (2 matches) Wins 500 coins
Atari: 12, 14, 16, 18, 33 (0 matches) Not a winning ticket
Atari: 17, 22, 23, 34, 37 (2 matches) Wins 500 coins
Atari: 15, 18, 34, 37, 40 (1 match) Not a winning ticket
Atari: 01, 09, 16, 26, 31 (1 match) Not a winning ticket
Atari: 04, 15, 16, 27, 38 (0 matches) Not a winning ticket
Atari: 12, 15, 27, 34, 40 (1 match) Not a winning ticket
Atari: 15, 22, 28, 32, 37 (1 match) Not a winning ticket
Atari: 11, 14, 20, 23, 27 (0 matches) Not a winning ticket
Atari: 13, 19, 21, 37, 39 (0 matches) Not a winning ticket
Atari: 01, 09, 24, 27, 36 (0 matches) Not a winning ticket
Atari: 21, 23, 25, 27, 29 (0 matches) Not a winning ticket
Atari: 05, 15, 25, 28, 35 (1 match) Not a winning ticket
Atari: 07, 17, 26, 27, 34 (2 matches) Wins 500 coins
Atari: 07, 12, 21, 24, 26 (0 matches) Not a winning ticket
Atari: 01, 04, 17, 18, 28 (1 match) Not a winning ticket
Atari: 11, 13, 15, 17, 19 (1 match) Not a winning ticket
Atari: 04, 08, 13, 15, 19 (0 matches) Not a winning ticket
Atari: 05, 08, 12, 16, 20 (1 match) Not a winning ticket
Atari: 01, 06, 23, 32, 39 (1 match) Not a winning ticket
Atari: 14, 27, 32, 33, 38 (1 match) Not a winning ticket
Atari: 02, 01, 15, 24, 34 (1 match) Not a winning ticket
Atari: 01, 04, 07, 27, 40 (0 matches) Not a winning ticket
Atari: 09, 10, 14, 15, 17 (1 match) Not a winning ticket
Atari: 16, 29, 35, 36, 39 (0 matches) Not a winning ticket
Balmund: 16, 17, 20, 24, 25 (1 match) Not a winning ticket
Balmund: 19, 21, 28, 38, 40 (0 matches) Not a winning ticket
Balmund: 01, 13, 16, 36, 39 (0 matches) Not a winning ticket
Balmund: 04, 14, 15, 23, 28 (0 matches) Not a winning ticket
Balmund: 05, 14, 23, 27, 37 (1 match) Not a winning ticket
Balmund: 06, 17, 27, 31, 33 (2 matches) Wins 500 coins
Balmund: 06, 22, 26, 33, 37 (0 matches) Not a winning ticket
Balmund: 02, 07, 11, 13, 19 (0 matches) Not a winning ticket
Balmund: 09, 22, 24, 30, 37 (0 matches) Not a winning ticket
Balmund: 01, 06, 16, 21, 32 (1 match) Not a winning ticket
Balmund: 18, 26, 28, 31, 37 (1 match) Not a winning ticket
Balmund: 27, 29, 30, 33, 34 (1 match) Not a winning ticket
Balmund: 01, 09, 15, 19, 25 (0 matches) Not a winning ticket
Balmund: 15, 22, 24, 27, 35 (0 matches) Not a winning ticket
Balmund: 11, 14, 19, 21, 37 (0 matches) Not a winning ticket
Balmund: 07, 09, 10, 13, 39 (0 matches) Not a winning ticket
Balmund: 01, 09, 22, 25, 31 (1 match) Not a winning ticket
Balmund: 06, 16, 13, 23, 36 (0 matches) Not a winning ticket
Balmund: 05, 07, 17, 29, 34 (3 matches) Wins 3,000 coins
Balmund: 02, 28, 30, 31, 34 (2 matches) Wins 500 coins
Balmund: 03, 14, 15, 25, 34 (1 match) Not a winning ticket
Balmund: 10, 16, 17, 18, 29 (1 match) Not a winning ticket
Balmund: 01, 04, 05, 12, 37 (1 match) Not a winning ticket
Balmund: 11, 15, 24, 25, 34 (1 match) Not a winning ticket
Balmund: 02, 11, 26, 37, 40 (0 matches) Not a winning ticket
Balmund: 05, 09, 10, 12, 37 (1 match) Not a winning ticket
Balmund: 16, 26, 27, 34, 40 (1 match) Not a winning ticket
Balmund: 23, 26, 27, 31, 37 (1 match) Not a winning ticket
Balmund: 04, 11, 19, 22, 25 (0 matches) Not a winning ticket
Balmund: 06, 09, 11, 12, 20 (0 matches) Not a winning ticket
Cyprus: 06, 09, 28, 30, 40 (0 matches) Not a winning ticket
Cyprus: 05, 09, 19, 22, 27 (1 match) Not a winning ticket
Cyprus: 02, 03, 04, 09, 19 (0 matches) Not a winning ticket
Cyprus: 04, 08, 09, 27, 33 (0 matches) Not a winning ticket
Cyprus: 01, 07, 09, 10, 27 (0 matches) Not a winning ticket
Cyprus: 03, 08, 22, 33, 35 (0 matches) Not a winning ticket
