UPNetwork  

Go Back   UPNetwork > Independent Forums > Fizzy Bubbles > FB Time Out > Hall of Records

Closed Thread
 
Thread Tools
Old 02-22-2012, 07:42 PM   #2276
aeroboy93
Pokemon Trainer
 
Join Date: Feb 2012
Posts: 7
40 coins on a Lucky Draw Ticket for #6

1000 coins on the Roulette. 5 spins, 200 coins each, all on Green Pichu.

Total comes to 1040 Coins.

Cannot post URLs yet, coins are withdrawn from Serebii Coin Exchange.

Last edited by aeroboy93; 02-22-2012 at 07:47 PM.
aeroboy93 is offline  
Old 02-22-2012, 10:54 PM   #2277
Hayward
Ronin Harrier
 
Hayward's Avatar
 
Join Date: Dec 2008
Location: Chi Town
Posts: 822
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #10 Hayward – Wins 1,500 coins

Fixed Lucky Draw Members
Ticket #10 Hayward – 02 draws remaining
Scooping up 1.5k worth of coinage and plonking it all down on 5 spins of Roulette @ 300 per play. All bets on Blue Wynaut. Thankya~
Hayward is offline  
Old 02-22-2012, 11:40 PM   #2278
CyberBlastoise
Team Mother?
 
CyberBlastoise's Avatar
 
Join Date: Mar 2010
Posts: 861
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results

CyberBlastoise (1,000 coins each)
Spin #01: Green Wynaut (5000 coins)
Spin #02: Green Togepi (15000 coins)
Spin #03: Orange Wynaut (0 coins)
Spin #04: Red Togepi (3000 coins)
Spin #05: Violet Wynaut (0 coins)
Total Win: 23,000 coins
Picking up 23,000 coins. Spending 5000 on the Roulette, 5 spins 1000 coins each. Red Pichu. Taking the other 18000 to the CE.
CyberBlastoise is offline  
Old 02-23-2012, 01:20 AM   #2279
Kelntin
Cascade Badge
 
Join Date: Mar 2007
Posts: 357
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #25 Centin – Wins Petaya Berry

Roulette
Centin (1,000 coins each)
Spin #01: Red Wynaut (3000 coins)
Spin #02: Green Pichu (3000 coins)
Spin #03: Green Togepi (3000 coins)
Spin #04: Violet Wynaut (0 coins)
Spin #05: Red Wynaut (3000 coins)
Total Win: 12,000 coins[/color]
Picking up 1 petaya berry and 12000 coins.

Buying a Daily Pick ticket of number 25 with 40 coins.

Doing 5 spins on the roulette, with 1000 coins each, totalling 5000 coins.

1. Red togepi
2. Violet wynaut
3. Yellow azurill
4. Green wynaut
5. Red wynaut

Payment: [5040 coins]
Kelntin is offline  
Old 02-23-2012, 07:37 AM   #2280
takkupanda
Charismagnetism
 
takkupanda's Avatar
 
Join Date: Jan 2012
Location: Aarhus, Denmark
Posts: 999
Send a message via Skype™ to takkupanda
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #13 takkupanda – Not a winning ticket

Starter Slots
takkupanda (100 coins each)
Spin #01: Treeko – Pikachu - Treeko (200 coins)
Total Win: 200 coins

Roulette
takkupanda (500 coins each)
Spin #01: Blue Togepi (0 coins)
Spin #02: Red Togepi (0 coins)
Spin #03: Onrage Togepi (0 coins)
Spin #04: Yellow Azurill (0 coins)
Spin #05: Blue Pichu (0 coins)
Total Win: 0 coins
Total Win: 200 coins

Drat! I almost forgot that I cannot always win!

Picking up 200 coins.

Paying 200 coins for 2 spins of starter slots.

Paying 1,500 coins for 5 spins of Roulette (300 coins per spin):
Spin #1: Violet Wynaut
Spin #2: Blue Pichu
Spin #3: Violet Azurill
Spin #4: Green Pichu
Spin #5: Green Wynaut

Paying 40 coins for Lucky Draw Ticket #41.

Total Payment: 200 + 1,540 coins
takkupanda is offline  
Old 02-23-2012, 10:02 PM   #2281
UNowenwasme?
Boulder Badge
 
UNowenwasme?'s Avatar
 
Join Date: Dec 2011
Posts: 110
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results

Roulette

UNowenwasme? (1,000 coins each)
Spin #01: Violet Wynaut (0 coins)
Spin #02: Red Azurill (5000 coins)
Spin #03: Yellow Wynaut (0 coins)
Spin #04: Green Togepi (3000 coins)
Spin #05: Violet Azurill (0 coins)
Total Win: 8,000 coins
[/color]
Picking up 8,000 coins.
Spending 5,000 coins on 5 spins of the roulette 1,000 coins each all on Orange Azurill.
Sending 3,000 coins back to the CE.

Last edited by UNowenwasme?; 02-23-2012 at 10:07 PM.
UNowenwasme? is offline  
Old 02-23-2012, 10:48 PM   #2282
Atari
Pokemon Trainer
 
Atari's Avatar
 
Join Date: Mar 2010
Posts: 88
Trapinch

Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #18 Atari – Wins Purple (Cool) +20 Pokeblock

Roulette
Atari (1,000 coins each)
Spin #01: Yellow Azurill (5000 coins)
Spin #02: Orange Pichu (0 coins)
Spin #03: Red Pichu (0 coins)
Spin #04: Blue Azurill (0 coins)
Spin #05: Orange Togepi (0 coins)
Total Win: 5,000 coins
Picking up 5000 coins and a purple pokeblock!

Spending 4400 for five spins on the Roulette at 880 per spin, all on the Violet Wynaut.

Also spending 600 for the same 30 Weekly Fantasy Five values:
1: 01, 04, 08, 16, 29
2: 02, 05, 15, 26, 34
3: 08, 12, 17, 26, 32
4: 09, 11, 14, 22, 30
5: 10, 17, 27, 38, 40
6: 05, 09, 11, 13, 34
7: 12, 14, 16, 18, 33
8: 17, 22, 23, 34, 37
9: 15, 18, 34, 37, 40
10: 01, 09, 16, 26, 31
11: 05, 08, 16, 17, 40
12: 12, 15, 27, 34, 40
13: 15, 22, 28, 32, 37
14: 11, 14, 20, 23, 27
15: 01, 09, 10, 14, 15
16: 01, 09, 24, 27, 36
17: 21, 23, 25, 27, 29
18: 05, 15, 25, 28, 35
19: 07, 17, 26, 27, 34
20: 07, 12, 21, 24, 26
21: 01, 04, 17, 18, 28
22: 11, 13, 15, 17, 19
23: 04, 08, 13, 15, 19
24: 05, 08, 12, 16, 20
25: 01, 06, 23, 32, 39
26: 14, 27, 32, 33, 38
27: 01, 02, 15, 24, 34
28: 01, 04, 07, 27, 40
29: 09, 10, 14, 15, 17
30: 16, 29, 35, 36, 39

Last edited by Atari; 02-25-2012 at 12:58 AM.
Atari is offline  
Old 02-24-2012, 02:32 AM   #2283
InnerFlame
Pokemon Trainer
 
InnerFlame's Avatar
 
Join Date: Jan 2012
Location: ....... Where am I?
Posts: 38
Quote:
Originally Posted by enchantress View Post


Roulette Results

Inner Flame (100 coins each)
Spin #01: Green Azurill (500)
Spin #02: Yellow Togepi (300)
Spin #03: Violet Pichu (0)
Spin #04: Red Togepi (300)
Spin #05: Violet Azurill (0)
Total Win: 1,100 coins

Way late but I'm picking up my 1,100 coins.
InnerFlame is offline  
Old 02-24-2012, 05:33 AM   #2284
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #03 Arc_Angel – Wins Silver Shard
Picking up a Silver Shard
Arc_Angel is offline  
Old 02-24-2012, 03:33 PM   #2285
Celebii151
ADCs in 2017 LUL
 
Celebii151's Avatar
 
Join Date: Aug 2011
Location: Getting 5 manned bot
Posts: 3,381
Send a message via Skype™ to Celebii151
Quote:
Originally Posted by Arc_Angel View Post
Roulette

Celebii151 (300 coins each)
Spin #01: Red Wynaut (0 coins)
Spin #02: Orange Pichu (0 coins)
Spin #03: Green Pichu (0 coins)
Spin #04: Red Azurill (900 coins)
Spin #05: Green Togepi (0 coins)
Total Win: 900 coins
Picking up 900 coins, and spending them all on 5 spins of Roulette, 180 coins each, all on Blue Azurill.

Last edited by Celebii151; 02-24-2012 at 03:52 PM.
Celebii151 is offline  
Old 02-24-2012, 03:33 PM   #2286
darkrai
Cascade Badge
 
darkrai's Avatar
 
Join Date: Apr 2010
Posts: 397
Quote:
Originally Posted by enchantress View Post
John's Knight (1,000 coins each)
Spin #01: Yellow Pichu (3000)
Spin #02: Violet Azurill (0)
Spin #03: Blue Togepi (0)
Spin #04: Blue Wynaut (0)
Spin #05: Red Pichu (0)
Total Win: 3,000 coins

Darkrai: 02, 19, 27, 29, 39 (2 matches) Wins 500 coins
Darkrai: 03, 17, 28, 31, 39 (2 matches) Wins 500 coins
Darkrai: 06, 14, 22, 30, 39 (2 matches) Wins 500 coins
Picking 4500 coins.

Using those 4500 coins on the Roulette, 900 per spin:

red pichu
blue wynaut
blue togepi
violet azurill
yellow pichu
darkrai is offline  
Old 02-24-2012, 05:22 PM   #2287
Shuckle
Problematic Fave
 
Shuckle's Avatar
 
Join Date: Sep 2011
Location: VA
Posts: 3,199
Quote:
Originally Posted by Arc_Angel View Post

Shuckle (200 coins each)
Spin #01: Orange Azurill (0 coins)
Spin #02: Red Pichu (0 coins)
Spin #03: Violet Wynaut (3000 coins)
Spin #04: Blue Togepi (0 coins)
Spin #05: Red Wynaut (0 coins)
Total Win: 3,000 coins
Snag! Yay for tripling my returns

Quote:
Shuckle You need to make sure you check the available colours and pokemon that you can bet on. There is no purple, I assume you meant Violet but you need to be clear. I’ve let it pass this time as you have won on that bet but be more careful.
Whoops, I guess I was a little careless there.

Anyway.

Eating 2,100 of those coins and spending 900 on the Monthly Stockpile.

1: 01, 15, 19, 05, 03, 06
2: 20, 16, 04, 17, 02, 12
3: 14, 18, 09, 07, 13, 10
4: 02, 08, 17, 03, 20, 12
5: 05, 02, 13, 01, 16, 08
6: 04, 19, 16, 07, 18, 17
7: 07, 14, 20, 15, 17, 04
8: 09, 12, 18, 06, 14, 12
9: 06, 08, 12, 05, 18, 02
10: 07, 09, 15, 03, 12, 20
11: 08, 17, 19, 06, 07, 13
12: 10, 07, 08, 18, 04, 20
13: 12, 10, 09, 16, 08, 14
14: 11, 16, 08, 05, 10, 13
15: 03, 16, 19, 02, 05, 18
16: 13, 10, 03, 17, 08, 20
17: 15, 06, 18, 19, 20, 01
18: 17, 18, 02, 05, 06, 19
19: 16, 19, 04, 10, 13, 20
20: 14, 18, 02, 05, 12, 20
21: 18, 19, 20, 04, 05, 02
22: 19, 08, 03, 18, 20, 14
23: 20, 03, 05, 18, 13, 11
24: 06, 18, 15, 03, 02, 15
25: 13, 17, 20, 03, 06, 18
26: 20, 01, 03, 15, 17, 09
27: 07, 06, 03, 18, 13, 14
28: 05, 18, 14, 15, 02, 06
29: 16, 01, 05, 17, 08, 12
30: 13, 05, 03, 16, 17, 15

That was tedious and I have very little inclination to do it again D: I hope there were no repeats and, if there were, that they went unnoticed ;)
Shuckle is offline  
Old 02-25-2012, 08:34 AM   #2288
nerubi
Pokemon Trainer
 
Join Date: Sep 2010
Posts: 14
Buying a Daily Pick ticket of number 13 with 40 coins.

Doing 3 spins on the roulette, with 500 coins each, totaling 1540 coins.

1. red togepi
2. Yellow wynaut
3. Blue azurill
nerubi is offline  
Old 02-27-2012, 09:42 AM   #2289
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Jirachi Monday 27th February 2012.

Lucky Draw Results
Ticket #01 UNowenwasme? - Not a winning ticket
Ticket #02 Charminions - Not a winning ticket
Ticket #03 Arc_Angel - Wins Free Team Rocket Booster Pack 1
Ticket #06 CyberBlastoise - Wins Wiki Berry
Ticket #07 Tess - Wins Double Daycare Pass
Ticket #10 Hayward - Wins 1 candy
Ticket #13 nerubi - Wins 2 candies
Ticket #16 Flame Mistress - Wins 2 candies
Ticket #18 Atari - Wins 2,000 coins
Ticket #19 uhhhhh - Wins 450 coins
Ticket #21 Itzatrap - Not a winning ticket
Ticket #23 empoleon dynamite - Wins Move Tutor Pass
Ticket #25 Centin - Wins Heart Scale
Ticket #27 seakittenyfool - Wins 800 coins
Ticket #31 Celebii151- Not a winning ticket
Ticket #33 jolteonjak - Wins 600 coins
Ticket #39 myahoo - Wins 1,000 coins
Ticket #41 takkupanda - Wins Micle Berry
Ticket #42 Rotom310 - Wins 1 candy
Ticket #47 Poke_Hunter - Wins 300 coins
Ticket #49 lilbluecorsola - Not a winning ticket


Starter Slot Results
jolteonjak (200 coins each)
Spin #01: Mudkip - Chikorita - Mudkip (400)
Spin #02: Squirtle - Squirtle - Charmander (400)
Total Win: 800 coins

takkupanda (100 coins each)
Spin #01: Torchic - Cyndaquil - Squirtle (0)
Spin #02: Torchic - Mudkip - Bulbasaur (0)
Total Win: 0 coins


Roulette Results
lilbluecorsola (1,000 coins each)
Spin #01: Violet Wynaut (0)
Spin #02: Yellow Pichu (5000)
Spin #03: Violet Wynaut (3000)
Spin #04: Orange Azurill (0)
Spin #05: Red Togepi (3000)
Total Win: 11,000 coins

Charminions (200 coins each)
Spin #01: Green Wynaut (0)
Spin #02: Violet Azurill (600)
Spin #03: Red Pichu (1000)
Spin #04: Blue Azurill (600)
Spin #05: Yellow Pichu (0)
Total Win: 2,200 coins

fishyfool (250 coins each)
Spin #01: Green Pichu (0)
Spin #02: Blue Azurill (0)
Total Win: 0 coins

Rotom310 (140 coins each)
Spin #01: Green Pichu (0)
Spin #02: Yellow Azurill (700)
Spin #03: Yellow Wynaut (2100)
Spin #04: Violet Pichu (0)
Spin #05: Yellow Wynaut (2100)
Total Win: 4,900 coins

myahoo (500 coins each)
Spin #01: Red Wynaut (1500)
Spin #02: Red Wynaut (0)
Spin #03: Violet Wynaut (0)
Spin #04: Violet Azurill (1500)
Spin #05: Red Pichu (0)
Total Win: 3,000 coins

Poke_Hunter (120 coins each)
Spin #01: Violet Azurill (0)
Spin #02: Orange Azurill (0)
Spin #03: Yellow Togepi (600)
Spin #04: Yellow Azurill (600)
Spin #05: Violet Togepi (0)
Total Win: 1,200 coins

jolteonjak (200 coins each)
Spin #01: Red Wynaut (0)
Spin #02: Green Azurill (600)
Spin #03: Violet Wynaut (1000)
Spin #04: Orange Togepi (0)
Spin #05: Blue Azurill (600)
Total Win: 2,200 coins

Itzatrap (1,000 coins each)
Spin #01: Violet Azurill (0)
Spin #02: Yellow Azurill (0)
Spin #03: Orange Togepi (0)
Spin #04: Blue Togepi (5000)
Spin #05: Yellow Azurill (0)
Total Win: 5,000 coins

Flame Mistress (200 coins each)
Spin #01: Green Azurill (600)
Spin #02: Orange Wynaut (0)
Spin #03: Blue Azurill (3000)
Spin #04: Yellow Togepi (0)
Spin #05: Red Azurill (600)
Total Win: 4,200 coins

uhhhhh (200 coins each)
Spin #01: Red Togepi (0)
Spin #02: Blue Azurill (0)
Spin #03: Violet Pichu (600)
Spin #04: Green Togepi (0)
Spin #05: Violet Togepi (0)
Total Win: 600 coins

aeroboy93 (200 coins each)
Spin #01: Green Pichu (3000)
Spin #02: Blue Azurill (0)
Spin #03: Orange Togepi (0)
Spin #04: Green Pichu (3000)
Spin #05: Blue Wynaut (0)
Total Win: 6,000 coins

Hayward (300 coins each)
Spin #01: Orange Togepi (0)
Spin #02: Yellow Wynaut (900)
Spin #03: Blue Wynaut (4500)
Spin #04: Violet Pichu (0)
Spin #05: Red Azurill (0)
Total Win: 5,400 coins

CyberBlastoise (1,000 coins each)
Spin #01: Violet Azurill (0)
Spin #02: Orange Togepi (0)
Spin #03: Green Pichu (3000)
Spin #04: Green Wynaut (0)
Spin #05: Orange Azurill (0)
Total Win: 3,000 coins

Centin (1,000 coins each)
Spin #01: Red Togepi (15000)
Spin #02: Violet Togepi (5000)
Spin #03: Green Wynaut (0)
Spin #04: Red Azurill (0)
Spin #05: Orange Pichu (0)
Total Win: 20,000 coins

takkupanda (300 coins each)
Spin #01: Violet Wynaut (4500)
Spin #02: Orange Wynaut (0)
Spin #03: Yellow Togepi (0)
Spin #04: Orange Pichu (900)
Spin #05: Violet Wynaut (900)
Total Win: 6,300 coins

UNowenwasme? (1,000 coins each)
Spin #01: Orange Wynaut (5000)
Spin #02: Yellow Togepi (0)
Spin #03: Orange Pichu (5000)
Spin #04: Blue Pichu (0)
Spin #05: Orange Azurill (15000)
Total Win: 25,000 coins

Atari (880 coins each)
Spin #01: Green Togepi (0)
Spin #02: Blue Pichu (0)
Spin #03: Blue Azurill (0)
Spin #04: Blue Pichu (0)
Spin #05: Blue Wynaut (2640)
Total Win: 2,640 coins

Celebii151 (180 coins each)
Spin #01: Blue Wynaut (900)
Spin #02: Red Togepi (0)
Spin #03: Yellow Togepi (0)
Spin #04: Violet Azurill (540)
Spin #05: Violet Togepi (0)
Total Win: 1,440 coins

John's Knight (900 coins each)
Spin #01: Orange Pichu (2700)
Spin #02: Orange Togepi (0)
Spin #03: Green Wynaut (0)
Spin #04: Green Azurill (2700)
Spin #05: Green Wynaut (0)
Total Win: 5,400 coins

nerubi (500 coins each)
Spin #01: Violet Pichu (0)
Spin #02: Red Azurill (0)
Spin #03: Red Pichu (0)
Total Win: 0 coins


Weekly Fantasy Five Results
Winning Numbers: 09, 10, 32, 35, 40

Arc_Angel: 03, 11, 21, 38, 40 (1 match) Not a winning ticket
Arc_Angel: 13, 21, 22, 33, 35 (1 match) Not a winning ticket
Arc_Angel: 01, 13, 14, 20, 32 (1 match) Not a winning ticket
Arc_Angel: 02, 17, 20, 27, 31 (0 matches) Not a winning ticket
Arc_Angel: 09, 12, 16, 17, 27 (1 match) Not a winning ticket
Arc_Angel: 14, 17, 28, 35, 40 (2 matches) Wins 500 coins
Arc_Angel: 08, 14, 15, 18, 36 (0 matches) Not a winning ticket
Arc_Angel: 03, 04, 08, 15, 27 (0 matches) Not a winning ticket
Arc_Angel: 14, 27, 32, 33, 38 (1 match) Not a winning ticket
Arc_Angel: 01, 23, 30, 34, 39 (0 matches) Not a winning ticket
Arc_Angel: 11, 18, 25, 37, 39 (0 matches) Not a winning ticket
Arc_Angel: 04, 17, 20, 23, 26 (0 matches) Not a winning ticket
Arc_Angel: 01, 13, 15, 33, 40 (1 match) Not a winning ticket
Arc_Angel: 01, 09, 19, 22, 40 (2 matches) Wins 500 coins
Arc_Angel: 02, 03, 28, 29, 38 (0 matches) Not a winning ticket
Arc_Angel: 12, 17, 20, 30, 33 (0 matches) Not a winning ticket
Arc_Angel: 02, 03, 15, 19, 31 (0 matches) Not a winning ticket
Arc_Angel: 16, 18, 21, 23, 26 (0 matches) Not a winning ticket
Arc_Angel: 09, 18, 25, 32, 36 (2 matches) Wins 500 coins
Arc_Angel: 03, 17, 29, 32, 36 (1 match) Not a winning ticket
Arc_Angel: 15, 16, 17, 36, 39 (0 matches) Not a winning ticket
Arc_Angel: 04, 15, 34, 37, 38 (0 matches) Not a winning ticket
Arc_Angel: 02, 06, 31, 36, 39 (0 matches) Not a winning ticket
Arc_Angel: 03, 06, 22, 23, 28 (0 matches) Not a winning ticket
Arc_Angel: 01, 04, 07, 27, 40 (1 match) Not a winning ticket
Arc_Angel: 04, 08, 12, 13, 30 (0 matches) Not a winning ticket
Arc_Angel: 06, 07, 08, 14, 28 (0 matches) Not a winning ticket
Arc_Angel: 01, 06, 20, 24, 34 (0 matches) Not a winning ticket
Arc_Angel: 05, 06, 09, 26, 28 (1 match) Not a winning ticket
Arc_Angel: 11, 18, 24, 28, 32 (1 match) Not a winning ticket
Atari: 01, 04, 08, 16, 29 (0 matches) Not a winning ticket
Atari: 02, 05, 15, 26, 34 (0 matches) Not a winning ticket
Atari: 08, 12, 17, 26, 32 (1 match) Not a winning ticket
Atari: 09, 11, 14, 22, 30 (1 match) Not a winning ticket
Atari: 10, 17, 27, 38, 40 (2 matches) Wins 500 coins
Atari: 05, 09, 11, 13, 34 (1 match) Not a winning ticket
Atari: 12, 14, 16, 18, 33 (0 matches) Not a winning ticket
Atari: 17, 22, 23, 34, 37 (0 matches) Not a winning ticket
Atari: 15, 18, 34, 37, 40 (1 match) Not a winning ticket
Atari: 01, 09, 16, 26, 31 (1 match) Not a winning ticket
Atari: 04, 15, 16, 27, 38 (0 matches) Not a winning ticket
Atari: 12, 15, 27, 34, 40 (1 match) Not a winning ticket
Atari: 15, 22, 28, 32, 37 (1 match) Not a winning ticket
Atari: 11, 14, 20, 23, 27 (0 matches) Not a winning ticket
Atari: 13, 19, 21, 37, 39 (0 matches) Not a winning ticket
Atari: 01, 09, 24, 27, 36 (1 match) Not a winning ticket
Atari: 21, 23, 25, 27, 29 (0 matches) Not a winning ticket
Atari: 05, 15, 25, 28, 35 (1 match) Not a winning ticket
Atari: 07, 17, 26, 27, 34 (0 matches) Not a winning ticket
Atari: 07, 12, 21, 24, 26 (0 matches) Not a winning ticket
Atari: 01, 04, 17, 18, 28 (0 matches) Not a winning ticket
Atari: 11, 13, 15, 17, 19 (0 matches) Not a winning ticket
Atari: 04, 08, 13, 15, 19 (0 matches) Not a winning ticket
Atari: 05, 08, 12, 16, 20 (0 matches) Not a winning ticket
Atari: 01, 06, 23, 32, 39 (1 match) Not a winning ticket
Atari: 14, 27, 32, 33, 38 (1 match) Not a winning ticket
Atari: 02, 01, 15, 24, 34 (0 matches) Not a winning ticket
Atari: 01, 04, 07, 27, 40 (1 match) Not a winning ticket
Atari: 09, 10, 14, 15, 17 (2 matches) Wins 500 coins
Atari: 16, 29, 35, 36, 39 (1 match) Not a winning ticket
Celebii151: 16, 20, 22, 30, 40 (1 match) Not a winning ticket
Celebii151: 02, 06, 10, 25, 38 (1 match) Not a winning ticket
Celebii151: 06, 07, 08, 16, 38 (0 matches) Not a winning ticket
Celebii151: 15, 18, 27, 31, 40 (1 match) Not a winning ticket
Celebii151: 03, 10, 22, 26, 30 (1 match) Not a winning ticket
Celebii151: 11, 17, 18, 23, 34 (0 matches) Not a winning ticket
Celebii151: 05, 10, 19, 22, 23 (1 match) Not a winning ticket
Celebii151: 13, 15, 19, 25, 39 (0 matches) Not a winning ticket
Celebii151: 01, 08, 17, 26, 40 (1 match) Not a winning ticket
Celebii151: 13, 20, 21, 33, 40 (1 match) Not a winning ticket
Celebii151: 04, 07, 14, 23, 36 (0 matches) Not a winning ticket
Celebii151: 11, 12, 23, 36, 40 (1 match) Not a winning ticket
Celebii151: 12, 18, 24, 30, 37 (0 matches) Not a winning ticket
Celebii151: 08, 18, 28, 38, 40 (1 match) Not a winning ticket
Celebii151: 10, 20, 25, 30, 40 (2 matches) Wins 500 coins
Celebii151: 03, 17, 28, 31, 39 (0 matches) Not a winning ticket
Celebii151: 02, 25, 29, 33, 37 (0 matches) Not a winning ticket
Celebii151: 01, 05, 18, 19, 27 (0 matches) Not a winning ticket
Celebii151: 06, 14, 22, 30, 39 (0 matches) Not a winning ticket
Celebii151: 35, 40, 20, 31, 15 (2 matches) Wins 500 coins
Celebii151: 01, 10, 20, 30, 40 (2 matches) Wins 500 coins
Celebii151: 04, 05, 23, 32, 40 (2 matches) Wins 500 coins
Celebii151: 07, 12, 17, 22, 40 (1 match) Not a winning ticket
Celebii151: 02, 23, 27, 31, 34 (0 matches) Not a winning ticket
Celebii151: 05, 11, 20, 23, 34 (0 matches) Not a winning ticket
Celebii151: 04, 21, 31, 33, 38 (0 matches) Not a winning ticket
Celebii151: 14, 20, 25, 27, 29 (0 matches) Not a winning ticket
Celebii151: 06, 07, 16, 26, 36 (0 matches) Not a winning ticket
Celebii151: 12, 19, 26, 31, 40 (1 match) Not a winning ticket
Celebii151: 03, 07, 17, 27, 37 (0 matches) Not a winning ticket
Charminions: 01, 05, 13, 21, 34 (0 matches) Not a winning ticket
Charminions: 02, 07, 18, 29, 39 (0 matches) Not a winning ticket
Charminions: 03, 10, 16, 25, 33 (1 match) Not a winning ticket
Charminions: 02, 06, 28, 35, 40 (2 matches) Wins 500 coins
Charminions: 01, 11, 15, 19, 31 (0 matches) Not a winning ticket
Charminions: 02, 05, 09, 12, 24 (1 match) Not a winning ticket
Charminions: 03, 07, 12, 23, 36 (0 matches) Not a winning ticket
Charminions: 02, 12, 23, 28, 32 (1 match) Not a winning ticket
Charminions: 01, 03, 05, 07, 09 (1 match) Not a winning ticket
Charminions: 02, 08, 24, 29, 35 (1 match) Not a winning ticket
Charminions: 03, 17, 26, 38, 40 (1 match) Not a winning ticket
Charminions: 02, 08, 14, 28, 39 (0 matches) Not a winning ticket
Charminions: 01, 08, 18, 24, 33 (0 matches) Not a winning ticket
Charminions: 02, 03, 12, 20, 30 (0 matches) Not a winning ticket
Charminions: 03, 17, 23, 28, 37 (0 matches) Not a winning ticket
Charminions: 02, 06, 18, 22, 33 (0 matches) Not a winning ticket
Charminions: 01, 02, 19, 20, 21 (0 matches) Not a winning ticket
Charminions: 02, 07, 15, 25, 35 (1 match) Not a winning ticket
Charminions: 03, 04, 10, 18, 23 (1 match) Not a winning ticket
Charminions: 02, 14, 18, 29, 38 (0 matches) Not a winning ticket
Charminions: 01, 13, 18, 22, 33 (0 matches) Not a winning ticket
Charminions: 02, 03, 11, 26, 39 (0 matches) Not a winning ticket
Charminions: 03, 18, 23, 27, 40 (1 match) Not a winning ticket
Charminions: 02, 12, 18, 29, 34 (0 matches) Not a winning ticket
Charminions: 01, 11, 13, 15, 17 (0 matches) Not a winning ticket
Charminions: 02, 04, 09, 16, 21 (1 match) Not a winning ticket
Charminions: 03, 11, 12, 25, 31 (0 matches) Not a winning ticket
Charminions: 02, 13, 23, 33, 40 (1 match) Not a winning ticket
Charminions: 01, 12, 16, 22, 38 (0 matches) Not a winning ticket
Charminions: 02, 07, 13, 27, 36 (0 matches) Not a winning ticket
CyberBlastoise: 01, 07, 23, 34, 48 (0 matches) Not a winning ticket
CyberBlastoise: 01, 08, 10, 16, 33 (1 match) Not a winning ticket
CyberBlastoise: 02, 11, 12, 14, 38 (0 matches) Not a winning ticket
CyberBlastoise: 02, 14, 34, 35, 40 (2 matches) Wins 500 coins
CyberBlastoise: 03, 13, 16, 22, 28 (0 matches) Not a winning ticket
CyberBlastoise: 05, 23, 31, 37, 39 (0 matches) Not a winning ticket
CyberBlastoise: 05, 08, 14, 33, 34 (0 matches) Not a winning ticket
CyberBlastoise: 05, 10, 11, 25, 28 (1 match) Not a winning ticket
CyberBlastoise: 05, 23, 25, 34, 39 (0 matches) Not a winning ticket
CyberBlastoise: 12, 15, 27, 28, 30 (0 matches) Not a winning ticket
CyberBlastoise: 13, 16, 18, 22, 29 (0 matches) Not a winning ticket
CyberBlastoise: 13, 16, 22, 30, 33 (0 matches) Not a winning ticket
CyberBlastoise: 13, 18, 19, 28, 29 (0 matches) Not a winning ticket
CyberBlastoise: 13, 20, 24, 28, 40 (1 match) Not a winning ticket
CyberBlastoise: 15, 18, 22, 32, 35 (2 matches) Wins 500 coins
CyberBlastoise: 15, 17, 22, 37, 39 (0 matches) Not a winning ticket
CyberBlastoise: 17, 19, 23, 28, 29 (0 matches) Not a winning ticket
CyberBlastoise: 17, 22, 24, 33, 36 (0 matches) Not a winning ticket
CyberBlastoise: 18, 20, 29, 37, 38 (0 matches) Not a winning ticket
CyberBlastoise: 18, 24, 25, 27, 30 (0 matches) Not a winning ticket
CyberBlastoise: 18, 28, 29, 31, 35 (1 match) Not a winning ticket
CyberBlastoise: 19, 20, 22, 24, 26 (0 matches) Not a winning ticket
CyberBlastoise: 21, 26, 30, 31, 38 (0 matches) Not a winning ticket
CyberBlastoise: 21, 29, 35, 37, 40 (2 matches) Wins 500 coins
CyberBlastoise: 23, 25, 30, 33, 34 (0 matches) Not a winning ticket
CyberBlastoise: 24, 27, 34, 36, 39 (0 matches) Not a winning ticket
CyberBlastoise: 24, 26, 29, 38, 40 (1 match) Not a winning ticket
CyberBlastoise: 30, 34, 35, 38, 39 (1 match) Not a winning ticket
CyberBlastoise: 32, 35, 36, 37, 40 (3 matches) Wins 3,000 coins
CyberBlastoise: 33, 34, 36, 38, 39 (0 matches) Not a winning ticket
