UPNetwork  

Go Back   UPNetwork > General Forums > POKÉMON

Reply
 
Thread Tools
Old 06-09-2013, 10:03 AM   #501
Talon87
時の彼方へ
 
Talon87's Avatar
 
Join Date: Mar 2007
Location: Lafayette, Indiana
Posts: 20,578
Quote:
Originally Posted by Shuckle View Post
I am making an OU team right now, and I'd like advice.

So far, I have Gardevoir, Mamoswine, Gyarados, and Breloom. Should I change anything? What else should I add? I also don't have a 4th move for Mamoswine.
How do you only have three moves on Mamoswine?
  • Earthquake
  • Ice Shard
  • Icicle Crash
  • Stone Edge
  • Superpower
  • Stealth Rock
I find myself frequently, frequently wishing that I at least had these six moves. Six moves. And yet somehow you have only three.

You don't have to have Alakazam if you don't like. Blaze was a bit disingenuous eager there. He's great, no doubt about it, but he's not a must-have. There are loads of excellent checks to a Keldeo for you to consider. (And to be perfectly honest, Gyarados isn't too bad of one and you already have him. Resists both STABs, can DD it up, may frighten away with Bounce, etc.)

As Blaze notes, your list of four is physical attacker-heavy, so special attackers or other roles would be things to consider before adding any more physical dudes. Assuming you want to keep the four you listed, you're really not hurting weaknesses-wise (good!), so I'll recommend a Steel type to offer some additional resistance to Dragon spam (and immunity to Toxic). Shop around and pick one you like. Skarmory could be helpful (as a hazards layer-down), and would free up Mamoswine to not have to run Stealth Rock. He might also invite special Electric or special Fire attacks, for each of which you have good switch-ins (Mamoswine and Gyarados). If you don't like the steel turkey, there's always Metagross, Jirachi, Forretress, Ferrothorn, Bronzong, a long list of good Steel types.
Talon87 is offline   Reply With Quote
Old 06-09-2013, 10:14 AM   #502
Princess Ana
Barghest Barghest Barghe-
 
Princess Ana's Avatar
 
Join Date: Jun 2011
Location: Connecticut
Posts: 12,077
Send a message via Skype™ to Princess Ana
Quote:
Originally Posted by Talon87 View Post
How do you only have three moves on Mamoswine?
  • Earthquake
  • Ice Shard
  • Icicle Crash
  • Stone Edge
  • Superpower
  • Stealth Rock
I find myself frequently, frequently wishing that I at least had these six moves. Six moves. And yet somehow you have only three.
Yeah, I know. At least if it's Choice scarf it's easier, cause Stealth Rock is stupid and there really is no need for Ice Shard unless you are THAT scared of Salamence. If we knew that he was going for, it would be easier to figure out. inb4EarthPower and Ice Beam

Quote:
Originally Posted by Talon87 View Post
You don't have to have Alakazam if you don't like. Blaze was a bit disingenuous eager there. He's great, no doubt about it, but he's not a must-have. There are loads of excellent checks to a Keldeo for you to consider. (And to be perfectly honest, Gyarados isn't too bad of one and you already have him. Resists both STABs, can DD it up, may frighten away with Bounce, etc.)
Honestly, I would have suggested Landorus instead of Alakazam because Lando hits like 6 nukes in one package, but some people don't use legends(like yourself Mr. Jirachi :P ) so I refrained from it. Alakazam is probably one of the best non-legend special attackers, mostly because you can never OHKO the thing with Focus Sash(Cloyster and Breloom excepted, but you never switch them in unless they run Sash too.)

It's hard to think of any others that I have used. Gothitelle is pretty good because of Shadow Tag, it's just the lack of reliable recovery is so annoying. >.> The thing is I need to know how this team is built and what you want to guard against. That is the only way I can make serious suggestions....

As Blaze notes, your list of four is physical attacker-heavy, so special attackers or other roles would be things to consider before adding any more physical dudes. Assuming you want to keep the four you listed, you're really not hurting weaknesses-wise (good!), so I'll recommend a Steel type to offer some additional resistance to Dragon spam (and immunity to Toxic). Shop around and pick one you like. Skarmory could be helpful (as a hazards layer-down), and would free up Mamoswine to not have to run Stealth Rock. He might also invite special Electric or special Fire attacks, for each of which you have good switch-ins (Mamoswine and Gyarados). If you don't like the steel turkey, there's always Metagross, Jirachi, Forretress, Ferrothorn, Bronzong, a long list of good Steel types.[/QUOTE]

>Metagross

Holding back to laughter. jk Metagross is like the Infernape of Steel types. It really hates weather.

Also, is the only legend you suggested Jirachi? Oh you! Bronzong isn't bad, it just can't do much other than set up Rocks, Screens, or Trick Room. Anything after that and it has trouble. Skarmory is seriously good if you know how to play it.

But like I said:

What is the goal of this team?

Is it HO, balance, random shit? Too difficult to make suggestions when I don't know what I'm dealing with.
__________________
Princess Ana is offline   Reply With Quote
Old 06-09-2013, 10:36 AM   #503
Talon87
時の彼方へ
 
Talon87's Avatar
 
Join Date: Mar 2007
Location: Lafayette, Indiana
Posts: 20,578
Dude, every time you laugh about Metagross, you just sound like a huge moron.* I'm just telling you, because if nobody does, you're going to keep making a total ass of yourself like this. Just because Metagross is not as popular in Gen 5 as he was in Gens 3 and 4 doesn't mean some huge metagame shift occurred which rendered him horseshit. Metagross is still a great Pokémon, with both the stats and the moves to back it up. Part of what makes him so good, too, is the sheer volume of legitimate movesets he can run. Choice Band, Choice Scarf, Agility sets, utility sets ... physically offensive, specially offensive, mixed offensive, defensive ... Metagross is a great wild card. Even when you see it in Team Preview, you can't be certain right off the bat whether he's intended as that particular team's late game sweeper or whether he's intended as a revenge killer or mid-game wall breaker.

* Smogon usage stats for May 2013, since I know you love your precious Smogon usage stats so, so much:

Code:
Total battles: 1072542
 Avg. weight/team: 0.348
 + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- + 
 | Rank | Pokemon            | Usage %   | Raw    | %       | Real   | %       | 
 + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- + 
 | 1    | Scizor             | 23.48928% | 374397 | 17.454% | 298017 | 17.243% | 
 | 2    | Ferrothorn         | 19.98081% | 354342 | 16.519% | 306123 | 17.712% | 
 | 3    | Politoed           | 18.90903% | 300511 | 14.009% | 276091 | 15.975% | 
 | 4    | Dragonite          | 17.23408% | 347029 | 16.178% | 271947 | 15.735% | 
 | 5    | Heatran            | 16.58880% | 250528 | 11.679% | 205769 | 11.906% | 
 | 6    | Jirachi            | 15.41532% | 227436 | 10.603% | 186963 | 10.818% | 
 | 7    | Tyranitar          | 15.18391% | 257283 | 11.994% | 221567 | 12.820% | 
 | 8    | Latios             | 14.47189% | 208898 |  9.738% | 164703 |  9.530% | 
 | 9    | Breloom            | 13.40895% | 253146 | 11.801% | 200615 | 11.608% | 
 | 10   | Garchomp           | 13.22152% | 257587 | 12.008% | 202775 | 11.733% | 
 | 11   | Rotom-Wash         | 13.03935% | 185018 |  8.625% | 161061 |  9.319% | 
 | 12   | Keldeo             | 12.84062% | 163885 |  7.640% | 126882 |  7.341% | 
 | 13   | Starmie            | 12.75272% | 223311 | 10.410% | 175909 | 10.178% | 
 | 14   | Terrakion          | 11.88172% | 157387 |  7.337% | 117845 |  6.819% | 
 | 15   | Alakazam           | 10.51313% | 227423 | 10.602% | 173879 | 10.061% | 
 | 16   | Gengar             |  9.90724% | 259933 | 12.118% | 204564 | 11.836% | 
 | 17   | Landorus-Therian   |  9.88853% | 114593 |  5.342% | 98844  |  5.719% | 
 | 18   | Celebi             |  9.84926% | 137342 |  6.403% | 112245 |  6.495% | 
 | 19   | Ninetales          |  9.77555% | 206788 |  9.640% | 188103 | 10.884% | 
 | 20   | Skarmory           |  9.72898% | 173698 |  8.097% | 150958 |  8.735% | 
 | 21   | Salamence          |  9.72885% | 223046 | 10.398% | 170252 |  9.851% | 
 | 22   | Forretress         |  9.57392% | 178168 |  8.306% | 154856 |  8.960% | 
 | 23   | Volcarona          |  9.18603% | 209320 |  9.758% | 160995 |  9.315% | 
 | 24   | Gliscor            |  8.90006% | 218164 | 10.170% | 172657 |  9.990% | 
 | 25   | Tentacruel         |  8.72307% | 143527 |  6.691% | 114165 |  6.606% | 
 | 26   | Jellicent          |  8.49251% | 132557 |  6.180% | 109519 |  6.337% | 
 | 27   | Mamoswine          |  8.40807% | 126194 |  5.883% | 101488 |  5.872% | 
 | 28   | Landorus           |  8.37818% | 99112  |  4.620% | 77278  |  4.471% | 
 | 29   | Thundurus-Therian  |  7.90645% | 125252 |  5.839% | 98812  |  5.717% | 
 | 30   | Gyarados           |  7.16588% | 156141 |  7.279% | 125017 |  7.234% | 
 | 31   | Espeon             |  7.10869% | 187381 |  8.735% | 146276 |  8.464% | 
 | 32   | Latias             |  6.95563% | 100123 |  4.668% | 77804  |  4.502% | 
 | 33   | Venusaur           |  6.85608% | 150759 |  7.028% | 116642 |  6.749% | 
 | 34   | Infernape          |  6.84979% | 181214 |  8.448% | 146421 |  8.472% | 
 | 35   | Magnezone          |  6.70289% | 112530 |  5.246% | 90038  |  5.210% | 
 | 36   | Donphan            |  6.56819% | 111487 |  5.197% | 94016  |  5.440% | 
 | 37   | Jolteon            |  6.53479% | 163547 |  7.624% | 131722 |  7.622% | 
 | 38   | Lucario            |  6.31159% | 147175 |  6.861% | 114857 |  6.646% | 
 | 39   | Cloyster           |  6.27523% | 222173 | 10.357% | 173834 | 10.058% | 
 | 40   | Conkeldurr         |  6.18256% | 125361 |  5.844% | 100313 |  5.804% | 
 | 41   | Kyurem-Black       |  5.86561% | 104488 |  4.871% | 80293  |  4.646% | 
 | 42   | Hydreigon          |  5.42458% | 146210 |  6.816% | 114600 |  6.631% | 
 | 43   | Blissey            |  5.07642% | 157399 |  7.338% | 121260 |  7.016% | 
 | 44   | Vaporeon           |  4.95638% | 121569 |  5.667% | 96226  |  5.568% | 
 | 45   | Hippowdon          |  4.89209% | 74552  |  3.475% | 67167  |  3.886% | 
 | 46   | Toxicroak          |  4.79526% | 104338 |  4.864% | 80313  |  4.647% | 
 | 47   | Dugtrio            |  4.78263% | 77649  |  3.620% | 62204  |  3.599% | 
 | 48   | Gastrodon          |  4.39748% | 76650  |  3.573% | 62620  |  3.623% | 
 | 49   | Metagross          |  4.29466% | 137071 |  6.390% | 111183 |  6.433% | 
 | 50   | Reuniclus          |  4.18910% | 75558  |  3.522% | 58573  |  3.389% | 
 | 51   | Haxorus            |  3.56976% | 96680  |  4.507% | 73397  |  4.247% | 
 | 52   | Tornadus           |  3.18766% | 40692  |  1.897% | 31759  |  1.838% | 
 | 53   | Victini            |  3.07917% | 58258  |  2.716% | 46415  |  2.686% | 
 | 54   | Weavile            |  2.77081% | 68621  |  3.199% | 54535  |  3.155% | 
 | 55   | Sableye            |  2.49856% | 61160  |  2.851% | 52086  |  3.014% | 
 | 56   | Chansey            |  2.34799% | 45166  |  2.106% | 35720  |  2.067% | 
 | 57   | Abomasnow          |  2.27125% | 44751  |  2.086% | 40548  |  2.346% | 
 | 58   | Kingdra            |  2.23284% | 56006  |  2.611% | 44622  |  2.582% | 
 | 59   | Bronzong           |  2.08721% | 39293  |  1.832% | 34367  |  1.988% | 
 | 60   | Chandelure         |  1.98612% | 65692  |  3.062% | 52366  |  3.030% | 
 | 61   | Gothitelle         |  1.80164% | 25584  |  1.193% | 21026  |  1.217% | 
 | 62   | Mew                |  1.79442% | 43980  |  2.050% | 37401  |  2.164% | 
 | 63   | Stoutland          |  1.76867% | 21522  |  1.003% | 16299  |  0.943% | 
 | 64   | Machamp            |  1.67492% | 47108  |  2.196% | 39836  |  2.305% | 
 | 65   | Slowbro            |  1.64857% | 28649  |  1.336% | 23320  |  1.349% | 
 | 66   | Porygon2           |  1.58839% | 30222  |  1.409% | 24498  |  1.417% | 
 | 67   | Togekiss           |  1.56557% | 55098  |  2.569% | 43599  |  2.523% | 
 | 68   | Wobbuffet          |  1.55723% | 32020  |  1.493% | 26635  |  1.541% | 
 | 69   | Arcanine           |  1.54601% | 66783  |  3.113% | 54439  |  3.150% | 
 | 70   | Staraptor          |  1.51050% | 38519  |  1.796% | 31187  |  1.805% | 
 | 71   | Smeargle           |  1.50954% | 48855  |  2.278% | 41802  |  2.419% | 
 | 72   | Darmanitan         |  1.50390% | 41093  |  1.916% | 32535  |  1.882% | 
 | 73   | Xatu               |  1.49360% | 22428  |  1.046% | 18385  |  1.064% | 
 | 74   | Cresselia          |  1.46420% | 26285  |  1.225% | 21226  |  1.228% | 
 | 75   | Ditto              |  1.44107% | 36146  |  1.685% | 27924  |  1.616% | 
 | 76   | Zapdos             |  1.43662% | 35042  |  1.634% | 28566  |  1.653% | 
 | 77   | Heracross          |  1.40617% | 47881  |  2.232% | 36742  |  2.126% | 
 | 78   | Mienshao           |  1.28984% | 32046  |  1.494% | 26922  |  1.558% | 
 | 79   | Ninjask            |  1.28541% | 70477  |  3.286% | 62999  |  3.645% | 
 | 80   | Azelf              |  1.26880% | 22859  |  1.066% | 20508  |  1.187% | 
 | 81   | Swampert           |  1.23308% | 59086  |  2.754% | 49625  |  2.871% | 
 | 82   | Amoonguss          |  1.19694% | 16932  |  0.789% | 14109  |  0.816% | 
 | 83   | Umbreon            |  1.16731% | 62863  |  2.931% | 48469  |  2.804% | 
 | 84   | Snorlax            |  1.13534% | 58698  |  2.736% | 47440  |  2.745% | 
 | 85   | Scrafty            |  1.09394% | 45852  |  2.138% | 36537  |  2.114% | 
 | 86   | Sawsbuck           |  1.02381% | 17845  |  0.832% | 13353  |  0.773% | 
 | 87   | Nidoking           |  0.98387% | 31070  |  1.448% | 25020  |  1.448% | 
 | 88   | Roserade           |  0.98327% | 26888  |  1.253% | 21663  |  1.253% | 
 | 89   | Zoroark            |  0.98026% | 36512  |  1.702% | 17001  |  0.984% | 
 | 90   | Charizard          |  0.96481% | 64399  |  3.002% | 51799  |  2.997% | 
 | 91   | Empoleon           |  0.94236% | 30669  |  1.430% | 24915  |  1.442% | 
 | 92   | Virizion           |  0.93807% | 16484  |  0.768% | 12800  |  0.741% | 
 | 93   | Froslass           |  0.92114% | 35990  |  1.678% | 30448  |  1.762% | 
 | 94   | Whimsicott         |  0.88608% | 24839  |  1.158% | 20439  |  1.183% | 
 | 95   | Aerodactyl         |  0.86790% | 32181  |  1.500% | 28179  |  1.630% | 
 | 96   | Raikou             |  0.86568% | 18196  |  0.848% | 14585  |  0.844% | 
 | 97   | Sharpedo           |  0.86470% | 20974  |  0.978% | 16085  |  0.931% | 
 | 98   | Blastoise          |  0.85808% | 39688  |  1.850% | 32763  |  1.896% | 
 | 99   | Azumarill          |  0.85344% | 19261  |  0.898% | 15138  |  0.876% | 
 | 100  | Sigilyph           |  0.84759% | 25572  |  1.192% | 19533  |  1.130% | 
 | 101  | Kyurem             |  0.84462% | 16160  |  0.753% | 12088  |  0.699% | 
 | 102  | Electivire         |  0.83146% | 50412  |  2.350% | 40532  |  2.345% | 
 | 103  | Crobat             |  0.82693% | 40826  |  1.903% | 33995  |  1.967% | 
 | 104  | Milotic            |  0.80801% | 38265  |  1.784% | 30393  |  1.759% | 
 | 105  | Ludicolo           |  0.80112% | 31343  |  1.461% | 24392  |  1.411% | 
 | 106  | Gallade            |  0.76628% | 38605  |  1.800% | 31271  |  1.809% | 
 | 107  | Ambipom            |  0.73416% | 28074  |  1.309% | 24296  |  1.406% | 
 | 108  | Hitmontop          |  0.70579% | 16136  |  0.752% | 12793  |  0.740% | 
 | 109  | Yanmega            |  0.68451% | 20815  |  0.970% | 16570  |  0.959% | 
 | 110  | Meloetta           |  0.67832% | 17638  |  0.822% | 13829  |  0.800% | 
 | 111  | Suicune            |  0.65806% | 16728  |  0.780% | 13580  |  0.786% | 
 | 112  | Honchkrow          |  0.64285% | 23919  |  1.115% | 18399  |  1.065% | 
 | 113  | Cobalion           |  0.62467% | 10837  |  0.505% | 8926   |  0.516% | 
 | 114  | Cofagrigus         |  0.61304% | 17898  |  0.834% | 14814  |  0.857% | 
 | 115  | Tangrowth          |  0.59999% | 14536  |  0.678% | 11424  |  0.661% | 
 | 116  | Gorebyss           |  0.58999% | 13873  |  0.647% | 11408  |  0.660% | 
 | 117  | Sandslash          |  0.56370% | 11262  |  0.525% | 8590   |  0.497% | 
 | 118  | Dusclops           |  0.56343% | 17187  |  0.801% | 14068  |  0.814% | 
 | 119  | Golurk             |  0.55839% | 16184  |  0.754% | 13309  |  0.770% | 
 | 120  | Feraligatr         |  0.54334% | 18573  |  0.866% | 14944  |  0.865% | 
 | 121  | Victreebel         |  0.54044% | 10515  |  0.490% | 8039   |  0.465% | 
 | 122  | Lilligant          |  0.53545% | 16116  |  0.751% | 12243  |  0.708% | 
 | 123  | Porygon-Z          |  0.51877% | 26638  |  1.242% | 20832  |  1.205% | 
 | 124  | Quagsire           |  0.51042% | 15350  |  0.716% | 12094  |  0.700% | 
 | 125  | Shaymin            |  0.50789% | 9702   |  0.452% | 7559   |  0.437% | 
 | 126  | Flygon             |  0.49697% | 27073  |  1.262% | 21814  |  1.262% | 
 | 127  | Rotom-Heat         |  0.49240% | 13213  |  0.616% | 10750  |  0.622% | 
 | 128  | Liepard            |  0.48754% | 14191  |  0.662% | 11680  |  0.676% | 
 | 129  | Sceptile           |  0.48349% | 32695  |  1.524% | 25434  |  1.472% | 
 | 130  | Slowking           |  0.47966% | 14024  |  0.654% | 11529  |  0.667% | 
 | 131  | Hitmonlee          |  0.47396% | 14667  |  0.684% | 11880  |  0.687% | 
 | 132  | Claydol            |  0.46013% | 12050  |  0.562% | 10044  |  0.581% | 
 | 133  | Venomoth           |  0.44235% | 13880  |  0.647% | 11120  |  0.643% | 
 | 134  | Medicham           |  0.43312% | 12650  |  0.590% | 10141  |  0.587% | 
 | 135  | Bisharp            |  0.40984% | 15792  |  0.736% | 12655  |  0.732% | 
 | 136  | Rhyperior          |  0.40036% | 20186  |  0.941% | 15900  |  0.920% | 
 | 137  | Cradily            |  0.39858% | 14071  |  0.656% | 11128  |  0.644% | 
 | 138  | Walrein            |  0.39769% | 13564  |  0.632% | 10549  |  0.610% | 
 | 139  | Durant             |  0.39619% | 14894  |  0.694% | 12682  |  0.734% | 
 | 140  | Aron               |  0.39613% | 19494  |  0.909% | 14445  |  0.836% | 
 | 141  | Exeggutor          |  0.39549% | 16151  |  0.753% | 12358  |  0.715% | 
 | 142  | Typhlosion         |  0.38418% | 23194  |  1.081% | 18445  |  1.067% | 
 | 143  | Riolu              |  0.38004% | 12249  |  0.571% | 9347   |  0.541% | 
 | 144  | Dusknoir           |  0.37381% | 17721  |  0.826% | 14502  |  0.839% | 
 | 145  | Shiftry            |  0.37081% | 10004  |  0.466% | 7643   |  0.442% | 
 | 146  | Moltres            |  0.35593% | 7629   |  0.356% | 6133   |  0.355% | 
 | 147  | Aggron             |  0.34580% | 19943  |  0.930% | 15804  |  0.914% | 
 | 148  | Galvantula         |  0.34357% | 17162  |  0.800% | 13223  |  0.765% | 
 | 149  | Krookodile         |  0.34331% | 20046  |  0.935% | 15877  |  0.919% | 
 | 150  | Shedinja           |  0.34085% | 17735  |  0.827% | 12989  |  0.752% | 
 | 151  | Mr. Mime           |  0.33791% | 7752   |  0.361% | 4911   |  0.284% | 
 | 152  | Jumpluff           |  0.33693% | 7082   |  0.330% | 5680   |  0.329% | 
 | 153  | Lapras             |  0.33547% | 24331  |  1.134% | 19571  |  1.132% | 
 | 154  | Kabutops           |  0.32128% | 10326  |  0.481% | 7914   |  0.458% | 
 | 155  | Glaceon            |  0.30601% | 15982  |  0.745% | 11634  |  0.673% | 
 | 156  | Lanturn            |  0.30091% | 12831  |  0.598% | 10655  |  0.617% | 
 | 157  | Druddigon          |  0.29004% | 6378   |  0.297% | 5462   |  0.316% | 
 | 158  | Magneton           |  0.28139% | 5800   |  0.270% | 4632   |  0.268% | 
 | 159  | Shuckle            |  0.27981% | 18462  |  0.861% | 14199  |  0.822% | 
 | 160  | Accelgor           |  0.27204% | 11295  |  0.527% | 9218   |  0.533% | 
 | 161  | Eelektross         |  0.27180% | 22438  |  1.046% | 18818  |  1.089% | 
 | 162  | Archeops           |  0.26807% | 12097  |  0.564% | 9639   |  0.558% | 
 | 163  | Spiritomb          |  0.26659% | 15763  |  0.735% | 12926  |  0.748% | 
 | 164  | Steelix            |  0.25952% | 13274  |  0.619% | 11066  |  0.640% | 
 | 165  | Cinccino           |  0.25719% | 13480  |  0.628% | 10607  |  0.614% | 
 | 166  | Uxie               |  0.25653% | 5844   |  0.272% | 5243   |  0.303% | 
 | 167  | Houndoom           |  0.25528% | 19489  |  0.909% | 15571  |  0.901% | 
 | 168  | Rotom-Mow          |  0.25403% | 5619   |  0.262% | 4728   |  0.274% | 
 | 169  | Gardevoir          |  0.24977% | 14838  |  0.692% | 11765  |  0.681% | 
 | 170  | Mismagius          |  0.23501% | 11696  |  0.545% | 9425   |  0.545% | 
 | 171  | Pikachu            |  0.23401% | 16959  |  0.791% | 13454  |  0.778% | 
 | 172  | Leafeon            |  0.22364% | 16304  |  0.760% | 12468  |  0.721% | 
 | 173  | Nidoqueen          |  0.22090% | 6545   |  0.305% | 5526   |  0.320% | 
 | 174  | Marowak            |  0.21239% | 8760   |  0.408% | 6905   |  0.400% | 
 | 175  | Registeel          |  0.20678% | 7829   |  0.365% | 6393   |  0.370% | 
 | 176  | Scyther            |  0.20538% | 9210   |  0.429% | 7485   |  0.433% | 
 | 177  | Volbeat            |  0.20396% | 6239   |  0.291% | 5267   |  0.305% | 
 | 178  | Swellow            |  0.20256% | 8289   |  0.386% | 6397   |  0.370% | 
 | 179  | Slaking            |  0.19025% | 9900   |  0.462% | 8237   |  0.477% | 
 | 180  | Drapion            |  0.18266% | 17929  |  0.836% | 14981  |  0.867% | 
 | 181  | Omastar            |  0.18235% | 6888   |  0.321% | 5430   |  0.314% | 
 | 182  | Absol              |  0.18229% | 13510  |  0.630% | 10542  |  0.610% | 
 | 183  | Clefable           |  0.18077% | 9407   |  0.439% | 7331   |  0.424% | 
 | 184  | Weezing            |  0.17153% | 9204   |  0.429% | 7512   |  0.435% | 
 | 185  | Miltank            |  0.17016% | 9185   |  0.428% | 7231   |  0.418% | 
 | 186  | Magmortar          |  0.16107% | 12999  |  0.606% | 10436  |  0.604% | 
 | 187  | Jynx               |  0.15138% | 6620   |  0.309% | 4995   |  0.289% | 
 | 188  | Mandibuzz          |  0.14903% | 4744   |  0.221% | 3866   |  0.224% | 
 | 189  | Torkoal            |  0.14818% | 6751   |  0.315% | 5728   |  0.331% | 
 | 190  | Rampardos          |  0.14299% | 8237   |  0.384% | 6313   |  0.365% | 
 | 191  | Flareon            |  0.13870% | 10706  |  0.499% | 8619   |  0.499% | 
 | 192  | Serperior          |  0.13542% | 11440  |  0.533% | 9001   |  0.521% | 
 | 193  | Parasect           |  0.13102% | 4248   |  0.198% | 3241   |  0.188% | 
 | 194  | Crustle            |  0.12884% | 5867   |  0.274% | 4786   |  0.277% | 
 | 195  | Golem              |  0.12251% | 7386   |  0.344% | 6508   |  0.377% | 
 | 196  | Regice             |  0.12009% | 4668   |  0.218% | 3668   |  0.212% | 
 | 197  | Torterra           |  0.11590% | 12929  |  0.603% | 10456  |  0.605% | 
 | 198  | Electrode          |  0.11286% | 6192   |  0.289% | 5398   |  0.312% | 
 | 199  | Bouffalant         |  0.11197% | 4609   |  0.215% | 3459   |  0.200% | 
 | 200  | Carracosta         |  0.11113% | 5805   |  0.271% | 4732   |  0.274% | 
 | 201  | Poliwrath          |  0.10959% | 7459   |  0.348% | 6201   |  0.359% | 
 | 202  | Regirock           |  0.10758% | 3256   |  0.152% | 2529   |  0.146% | 
 | 203  | Escavalier         |  0.10554% | 5827   |  0.272% | 4515   |  0.261% | 
 | 204  | Armaldo            |  0.10463% | 4718   |  0.220% | 3672   |  0.212% | 
 | 205  | Articuno           |  0.10439% | 5989   |  0.279% | 4647   |  0.269% | 
 | 206  | Seismitoad         |  0.10426% | 5276   |  0.246% | 4432   |  0.256% | 
 | 207  | Braviary           |  0.10423% | 8299   |  0.387% | 6536   |  0.378% | 
 | 208  | Scolipede          |  0.10335% | 5158   |  0.240% | 4194   |  0.243% | 
 | 209  | Ampharos           |  0.10255% | 9057   |  0.422% | 7423   |  0.430% | 
 | 210  | Emboar             |  0.10182% | 8578   |  0.400% | 7024   |  0.406% | 
 | 211  | Swanna             |  0.10040% | 3759   |  0.175% | 2807   |  0.162% | 
 | 212  | Cryogonal          |  0.09891% | 4026   |  0.188% | 3015   |  0.174% | 
 | 213  | Crawdaunt          |  0.09867% | 5443   |  0.254% | 4195   |  0.243% | 
 | 214  | Raichu             |  0.09572% | 10903  |  0.508% | 8922   |  0.516% | 
 | 215  | Qwilfish           |  0.09542% | 2685   |  0.125% | 2333   |  0.135% | 
 | 216  | Manectric          |  0.09392% | 6075   |  0.283% | 4869   |  0.282% | 
 | 217  | Whiscash           |  0.09387% | 3502   |  0.163% | 2698   |  0.156% | 
 | 218  | Samurott           |  0.09375% | 8697   |  0.405% | 7032   |  0.407% | 
 | 219  | Zangoose           |  0.09328% | 7221   |  0.337% | 5731   |  0.332% | 
 | 220  | Luxray             |  0.09321% | 11108  |  0.518% | 9176   |  0.531% | 
 | 221  | Gigalith           |  0.09260% | 4682   |  0.218% | 4067   |  0.235% | 
 | 222  | Tauros             |  0.09189% | 5330   |  0.248% | 4257   |  0.246% | 
 | 223  | Rotom              |  0.08998% | 3273   |  0.153% | 2652   |  0.153% | 
 | 224  | Ursaring           |  0.08995% | 7530   |  0.351% | 5882   |  0.340% | 
 | 225  | Hariyama           |  0.08737% | 4601   |  0.214% | 3691   |  0.214% | 
 | 226  | Drifblim           |  0.08502% | 6560   |  0.306% | 5236   |  0.303% | 
 | 227  | Rotom-Frost        |  0.08377% | 4206   |  0.196% | 3436   |  0.199% | 
 | 228  | Lickilicky         |  0.08333% | 3776   |  0.176% | 3022   |  0.175% | 
 | 229  | Entei              |  0.08184% | 3538   |  0.165% | 2867   |  0.166% | 
 | 230  | Kangaskhan         |  0.08054% | 3499   |  0.163% | 2935   |  0.170% | 
 | 231  | Probopass          |  0.07970% | 3368   |  0.157% | 2653   |  0.154% | 
 | 232  | Murkrow            |  0.07920% | 2638   |  0.123% | 2136   |  0.124% | 
 | 233  | Alomomola          |  0.07826% | 3341   |  0.156% | 2543   |  0.147% | 
 | 234  | Tropius            |  0.07615% | 4503   |  0.210% | 3334   |  0.193% | 
 | 235  | Klinklang          |  0.07365% | 3112   |  0.145% | 2455   |  0.142% | 
 | 236  | Altaria            |  0.07327% | 5737   |  0.267% | 4429   |  0.256% | 
 | 237  | Hitmonchan         |  0.07321% | 6595   |  0.307% | 5291   |  0.306% | 
 | 238  | Mesprit            |  0.07173% | 1696   |  0.079% | 1352   |  0.078% | 
 | 239  | Rhydon             |  0.06780% | 3193   |  0.149% | 2663   |  0.154% | 
 | 240  | Sawk               |  0.06203% | 3455   |  0.161% | 2759   |  0.160% | 
 | 241  | Rapidash           |  0.05663% | 5378   |  0.251% | 4250   |  0.246% | 
 | 242  | Floatzel           |  0.05602% | 5389   |  0.251% | 4335   |  0.251% | 
 | 243  | Basculin           |  0.05068% | 1388   |  0.065% | 1043   |  0.060% | 
 | 244  | Ferroseed          |  0.04962% | 1028   |  0.048% | 887    |  0.051% | 
 | 245  | Zebstrika          |  0.04923% | 2968   |  0.138% | 2436   |  0.141% | 
 | 246  | Piloswine          |  0.04894% | 884    |  0.041% | 734    |  0.042% | 
 | 247  | Primeape           |  0.04880% | 3770   |  0.176% | 3064   |  0.177% | 
 | 248  | Musharna           |  0.04843% | 2551   |  0.119% | 1912   |  0.111% | 
 | 249  | Huntail            |  0.04777% | 2265   |  0.106% | 1775   |  0.103% | 
 | 250  | Swoobat            |  0.04730% | 2333   |  0.109% | 1892   |  0.109% | 
 | 251  | Wailord            |  0.04579% | 3759   |  0.175% | 3047   |  0.176% | 
 | 252  | Linoone            |  0.04527% | 3943   |  0.184% | 3103   |  0.180% | 
 | 253  | Cacturne           |  0.04425% | 4501   |  0.210% | 3544   |  0.205% | 
 | 254  | Mantine            |  0.04409% | 2233   |  0.104% | 1853   |  0.107% | 
 | 255  | Muk                |  0.04315% | 5937   |  0.277% | 4979   |  0.288% | 
 | 256  | Regigigas          |  0.04300% | 2561   |  0.119% | 2100   |  0.122% | 
