UPNetwork  

Go Back   UPNetwork > Independent Forums > Fizzy Bubbles > FB Time Out > Hall of Records

Closed Thread
 
Thread Tools
Old 03-06-2009, 10:16 AM   #901
Arnold
Just call me sir
 
Arnold's Avatar
 
Join Date: Mar 2007
Posts: 1,324
Lucky Draw Results
Ticket #01 Empoleon dynamite – Not a Winning Ticket
Ticket #02 Music Box – 2 Candies
Ticket #03 Arc_Angel – Not a Winning Ticket
Ticket #04 Inferno – Not a Winning Ticket
Ticket #05 SW – 500 coins
Ticket #07 Tess – 600 coins
Ticket #08 Treepandaone – A memory Berry
Ticket #09 Metalgardevoir- Not a Winning Ticket
Ticket #11 Pikagod– Not a Winning Ticket
Ticket #12 Tyranidos - Not a Winning Ticket
Ticket #13 psychopath - Not a Winning Ticket
Ticket #15 Furrett – Not a Winning Ticket
Ticket #19 Perals Perap -1 Candy
Ticket #20 Artificial Dragon – 350 coins
Ticket #22 Arnold – 2,000 coins
Ticket #23 Dani – A Petaya Berry
Ticket #25 Centin - Not a Winning Ticket
Ticket #27 Aquatic Angel – Not a Winning Ticket
Ticket #28 Hayward– A Rocket Ball
Ticket #31 Rakurai – Not a Winning Ticket
Ticket #32 fishyfool – Not a Winning Ticket
Ticket #37 Shadowshocker – A Gold Leaf
Ticket #42 Cyprus – Not a Winning Ticket
Ticket #45 Atlantis kid – Not a Winning Ticket
Ticket #46 Arcanumghost - Not a Winning Ticket
Ticket #49 lilbluecorsola – 1 Candy
Ticket #50 Raunchy Fad - Not a Winning Ticket

Starter Slots
Panda (100 coins each)
Spin #01: Torchic – Pikachu – treecko (0 coins)
Spin #02: Chikorita – Pikachu – Chikorita (200 coins)
Spin #03: Chikorita – Chikorita – Squirtle (200 coins)
Spin #04: Cyndaquil – Chikorita – Bulbasaur (0 coins)
Spin #05: Treecko – Squirtle – Charmander (0 coins)
Total Win: 400 coins

Perap (2,000 coins each)
Spin #01: Charmander – Mudkip – Treecko (0 coins)
Spin #02: Mudkip – Squirtle – Bulbasaur (0 coins)
Spin #03: Mudkip – Totodile – Pikachu (0 coins)
Spin #04: Charmander – mudkip – charmander (4,000 coins)
Spin #05: Chikorita – Torchic – Mudkip (0 coins)
Total Win: 4,000 coins

Roulette
Panda (100 each)
Spin #01: Green Togepi (0 coins)
Spin #02: Yellow Togepi (0 coins)
Spin #03: Red Togepi (300 coins)
Total Win: 300 coins

Atlantis (1,000 each)
Spin #01: Red Wynaut (0 coins)
Spin #02: Yellow Azurill (0 coins)
Spin #03: Green Pichu (0 coins)
Spin #04: Green Azurill (0 coins)
Spin #05: Green Pichu (0 coins)
Total Win: 0 coins

lilblue (1,000 each)
Spin #01: Green Wynaut (0 coins)
Spin #02: Orange Azurill (0 coins)
Spin #03: Orange Pichu (0 coins)
Spin #04: Red Azurill (0 coins)
Spin #05: Red Azurill (0 coins)
Total Win: 0 coins

Tessie (1,000 each)
Spin #01: Green Pichu (3,000 coins)
Spin #02: Red Pichu (0 coins)
Spin #03: Red Azurill (0 coins)
Spin #04: Yellow Wynaut (0 coins)
Spin #05: Orange Pichu (3,000 coins)
Total Win: 6,000 coins

Shadow (1,000 each)
Spin #01: Yellow Togepi (3,000 coins)
Spin #02: Red Togepi (3,000 coins)
Spin #03: Violet Pichu (0 coins)
Spin #04: Red Pichu (0 coins)
Spin #05: Green Togepi (3,000 coins)
Total Win: 9,000 coins

Stark (1,000 each)
Spin #01: Blue Wynaut (0 coins)
Spin #02: Blue Wynaut (0 coins)
Spin #03: Red Wynaut (5,000 coins)
Spin #04: Green Wynaut (0 coins)
Spin #05: Orange Azurill (3,000 coins)
Total Win: 8,000 coins

Perap (1,000 each)
Spin #01: Orange Togepi (3,000 coins)
Spin #02: Yellow Pichu (0 coins)
Spin #03: Yellow Wynaut (0 coins)
Spin #04: Yellow Azurill (0 coins)
Spin #05: Orange Wynaut (0 coins)
Total Win: 3,000 coins

Psyco (1,000 ach)
Spin #01: Green Pichu (0 coins)
Spin #02: Red Togepi (5,000 coins)
Spin #03: Blue Wynaut (3,000 coins)
Spin #04: Yellow Togepi (0 coins)
Spin #05: Blue Azurill (0 coins)
Total Win: 8,000 coins

Empoleon (1,000 each)
Spin #01: Red Azurill (0 coins)
Spin #02: Red Wynaut (0 coins)
Spin #03: Yellow Azurill (0 coins)
Spin #04: Red Pichu (0 coins)
Spin #05: Orange Wynaut (5,000 coins)
Total Win: 5,000 coins

Adragon (600 each)
Spin #01: Blue Togepi (0 coins)
Spin #02: Red Wynaut (3,000 coins)
Spin #03: Red Togepi (3,000 coins)
Spin #04: Yellow Azurill (0 coins)
Spin #05: Blue Wynaut (0 coins)
Total Win: 6,000 coins

Hayward (100 each)
Spin #01: Red Azurill (0 coins)
Spin #02: Yellow Pichu (0 coins)
Spin #03: Green Pichu (0 coins)
Spin #04: Yellow Togepi (300 coins)
Spin #05: Violet Wynaut (0 coins)
Total Win: 300 coins

MG (1,000 each)
Spin #01: Green Wynaut (3,000 coins)
Spin #02: Red Azurill (0 coins)
Spin #03: Red Wynaut (3,000 coins)
Spin #04: Yellow Pichu (0 coins)
Spin #05: Violet Wynaut (15,000 coins)
Total Win: 21,000 coins

SW (1,000 each)
Spin #01: Orange Togepi (0 coins)
Spin #02: Red Togepi (0 coins)
Spin #03: Violet Pichu (3,000 coins)
Spin #04: Green Pichu (3,000 coins)
Spin #05: Violet Wynaut (0 coins)
Total Win: 6,000 coins

Arc (1,000 eacch)
Spin #01: Red Wynaut (3,000 coins)
Spin #02: Violet Azurill (0 coins)
Spin #03: Orange Azurill (0 coins)
Spin #04: Orange Togepi (0 coins)
Spin #05: Orange Wynaut (3,000 coins)
Total Win: 6,000 coins

Centin (1,000 each)
Spin #01: Blue Togepi (0 coins)
Spin #02: Blue Wynaut (0 coins)
Spin #03: Violet Togepi (0 coins)
Spin #04: Green Wynaut (0 coins)
Spin #05: Blue Wynaut (3,000 coinjs)
Total Win: 3,000 coins

Arcanum (1,000 each)
Spin #01: Red Pichu (0 coins)
Spin #02: Violet Wynaut (5,000 coins)
Spin #03: Violet Togepi (15,000 coins)
Spin #04: Violet Pichu (5,000 coins)
Spin #05: Orange Azurill (0 coins)
Total Win: 25,000 coins

Dani (1,000 each)
Spin #01: Red Azurill (0 coins)
Spin #02: Orange Pichu (15,000 coins)
Spin #03: Red Togepi (0 coins)
Spin #04: Red Pichu (3,000 coins)
Spin #05: Yellow Azurill (0 coins)
Total Win: 18,000 coins

Inferno (1,000 each)
Spin #01: Orange Togepi (0 coins)
Spin #02: Green Wynaut (0 coins)
Spin #03: Orange Pichu (0 coins)
Spin #04: Yellow Togepi (5,000 coins)
Spin #05: Green Pichu (0 coins)
Total Win: 5,000 coins

Fixed Lucky Draw Members
Ticket #01 empoleon dynamite –5 draws remaining
Ticket #02 Music Box- 8 draws remaining
Ticket #03 Arc_Angel – 13 draws remaining
Ticket #04 Inferno –5 draws remaining
Ticket #05 SW - 10 draws remaining
Ticket #07 Tess – 8 draws remaining
Ticket #08 Treepandaone- 18 draws remaining
Ticket #09 MetalGardevoir - 18 draws remaining
Ticket #11 Pikagod – 18 draws remaining
Ticket #12 Tyranidos-3 draws remaining
Ticket #13 psychopath - 14 draws remaining
Ticket #15 Furret - 3 draws remaining
Ticket #19 Perals perap- 2 draws remaining
Ticket #20 Artificial Dragon -3 draws remaining
Ticket #22 Arnold –17 draws remaining
Ticket #23 Dani – 5 draws remaining
Ticket #27 Aquatic Angel -12 draws remaining
Ticket #28 Hayward -17 draws remaining
Ticket #31 Rakurai-10 draws remaining
Ticket #32 fishyfool – 15 draws remaining
Ticket #37 Shadowshocker - 6 draws remaining
Ticket #42 Cyprus 0 draws remaining
Ticket #45 Atlantis kid-4 draws remaining
Ticket #46 arcanumghost – 16 draws remaining
Ticket #49 lilbluecorsola -21 draws remaining
Ticket #50 Raunchy Fad -23 draws remaining
Arnold is offline  
Old 03-06-2009, 10:20 AM   #902
Pearl's Perap
Ca-caw!
 
Pearl's Perap's Avatar
 
Join Date: May 2007
Location: Ancient Aerie
Posts: 1,279
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #19 Perals Perap -1 Candy

Starter Slots
Perap (2,000 coins each)
Spin #01: Charmander – Mudkip – Treecko (0 coins)
Spin #02: Mudkip – Squirtle – Bulbasaur (0 coins)
Spin #03: Mudkip – Totodile – Pikachu (0 coins)
Spin #04: Charmander – mudkip – charmander (4,000 coins)
Spin #05: Chikorita – Torchic – Mudkip (0 coins)
Total Win: 4,000 coins

Roulette
Perap (1,000 each)
Spin #01: Orange Togepi (3,000 coins)
Spin #02: Yellow Pichu (0 coins)
Spin #03: Yellow Wynaut (0 coins)
Spin #04: Yellow Azurill (0 coins)
Spin #05: Orange Wynaut (0 coins)
Total Win: 3,000 coins
Collecting one candy and 7,000 coins

Spending 1,000 on the starter slots @ 200 coins per spin
Spending 1,000 on the roulette @ 200 coins per spin, 5 x Green Togepi

Leaving with one candy and 5,000 coins
Pearl's Perap is offline  
Old 03-06-2009, 10:33 AM   #903
Shadowshocker
used First Impression
 
Shadowshocker's Avatar
 
Join Date: Apr 2007
Posts: 6,015
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #37 Shadowshocker – A Gold Leaf

Roulette
Shadow (1,000 each)
Spin #01: Yellow Togepi (3,000 coins)
Spin #02: Red Togepi (3,000 coins)
Spin #03: Violet Pichu (0 coins)
Spin #04: Red Pichu (0 coins)
Spin #05: Green Togepi (3,000 coins)
Total Win: 9,000 coins
Picking up a Gold Leaf.

Placing 5,000 coins onto five Roulette spins, 1,000 coins per spin.
x5 Blue Wynaut

Taking the remaining 4,000 coins to the Exchange.
Shadowshocker is offline  
Old 03-06-2009, 11:23 AM   #904
Stark
Rainbow Badge
 
Stark's Avatar
 
Join Date: May 2007
Posts: 743
Quote:
Originally Posted by Arnold View Post


Stark (1,000 each)
Spin #01: Blue Wynaut (0 coins)
Spin #02: Blue Wynaut (0 coins)
Spin #03: Red Wynaut (5,000 coins)
Spin #04: Green Wynaut (0 coins)
Spin #05: Orange Azurill (3,000 coins)
Total Win: 8,000 coins
Picking up 8,000 coins and using 5,000 of them on 5 spins of Roulette
Spins 1-5: Red Azurill

Taking the remaining 3,000 coins to the CE, Thanks
Stark is offline  
Old 03-06-2009, 11:29 AM   #905
Silver Wind
breezy metallics~
 
Silver Wind's Avatar
 
Join Date: Mar 2007
Location: you don't have to be lonely, at farmersonly.com
Posts: 916
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #05 SW – 500 coins

Roulette
SW (1,000 each)
Spin #01: Orange Togepi (0 coins)
Spin #02: Red Togepi (0 coins)
Spin #03: Violet Pichu (3,000 coins)
Spin #04: Green Pichu (3,000 coins)
Spin #05: Violet Wynaut (0 coins)
Total Win: 6,000 coins
Picking up 6,500x coins

Spending 5000x coins roulette, 5 spins 1000x coins each.
#1-5) Yellow Pichu

Leaving with 1,500x coins for the Exchange.
Silver Wind is offline  
Old 03-06-2009, 11:51 AM   #906
Emp
Volcano Badge
 
Join Date: May 2008
Posts: 3,143
Quote:
Originally Posted by Arnold View Post
Empoleon (480 each)
Spin #01: Red Azurill (0 coins)
Spin #02: Red Wynaut (0 coins)
Spin #03: Yellow Azurill (0 coins)
Spin #04: Red Pichu (0 coins)
Spin #05: Orange Wynaut (2,600 coins)
Total Win: 2,600 coins
Arg, I haven't won anything in the lucky draw for 2 weeks ;-; That must be a record...

Anyways, slapping that 2,600 coins back onto the Roulette - five spins at 480 per spin:
1) Red Azurill
2) Yellow Pichu
3) Green Wynaut
4) Blue Togepi
5) Violet Wynaut


Thanksss :P

Last edited by Emp; 03-06-2009 at 11:53 AM.
Emp is offline  
Old 03-06-2009, 12:15 PM   #907
Treepandaone
Original Gangsters
 
Treepandaone's Avatar
 
Join Date: Oct 2008
Posts: 4,051
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #08 Treepandaone – A memory Berry

Starter Slots
Panda (100 coins each)
Spin #01: Torchic – Pikachu – treecko (0 coins)
Spin #02: Chikorita – Pikachu – Chikorita (200 coins)
Spin #03: Chikorita – Chikorita – Squirtle (200 coins)
Spin #04: Cyndaquil – Chikorita – Bulbasaur (0 coins)
Spin #05: Treecko – Squirtle – Charmander (0 coins)
Total Win: 400 coins

Roulette
Panda (100 each)
Spin #01: Green Togepi (0 coins)
Spin #02: Yellow Togepi (0 coins)
Spin #03: Red Togepi (300 coins)
Total Win: 300 coins
Picking up memory berry and 700 coins.

Spending 500 coins on 5 Spins on the roulette on blue wynaut.
Spending 200 coins on 2 spins on the starter slots.

What?! RhyperBeam the Rhyhorn ate the Memory Berry and learned Swords Dance and Fire Fang!

Last edited by Treepandaone; 03-06-2009 at 12:34 PM.
Treepandaone is offline  
Old 03-06-2009, 03:49 PM   #908
lilboocorsola
Dragon's Tears
 
lilboocorsola's Avatar
 
Join Date: Apr 2007
Location: Searching for light
Posts: 6,453
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #49 lilbluecorsola – 1 Candy
Picking up 1x Rare Candy.

Betting 5000x Coins on the Roulette, 1000 per spin:

1) Yellow Wynaut
2) Green Togepi
3) Violet Pichu
4) Red Azurill
5) Blue Pichu

Coin Exchange Withdrawal: http://www.serebiiforums.com/showpos...24&postcount=9
lilboocorsola is offline  
Old 03-06-2009, 04:24 PM   #909
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #07 Tess – 600 coins

Roulette
Tessie (1,000 each)
Spin #01: Green Pichu (3,000 coins)
Spin #02: Red Pichu (0 coins)
Spin #03: Red Azurill (0 coins)
Spin #04: Yellow Wynaut (0 coins)
Spin #05: Orange Pichu (3,000 coins)
Total Win: 6,000 coins
Picking up 6,600 coins, thankies.
enchantress is offline  
Old 03-06-2009, 09:07 PM   #910
Artificial Dragon
Boulder Badge
 
Artificial Dragon's Avatar
 
Join Date: Jun 2008
Posts: 162
Send a message via MSN to Artificial Dragon
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #20 Artificial Dragon – 350 coins

Roulette
Adragon (600 each)
Spin #01: Blue Togepi (0 coins)
Spin #02: Red Wynaut (3,000 coins)
Spin #03: Red Togepi (3,000 coins)
Spin #04: Yellow Azurill (0 coins)
Spin #05: Blue Wynaut (0 coins)
Total Win: 6,000 coins
Spending 5,000 coins for 5 spins on the Roulette, 1,000 coins per spin.
Spins 1-5: Blue Pichu

Leaving with 1,350 coins.
Artificial Dragon is offline  
Old 03-06-2009, 09:08 PM   #911
Mewsic Box!
Cascade Badge
 
Mewsic Box!'s Avatar
 
Join Date: Jun 2008
Location: Glacier Islands
Posts: 307
Send a message via AIM to Mewsic Box!
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #02 Music Box – 2 Candies
Picking up two candies Thanks Arn. =]
Mewsic Box! is offline  
Old 03-06-2009, 10:39 PM   #912
arcanumghost
Boulder Badge
 
arcanumghost's Avatar
 
Join Date: Dec 2008
Posts: 190
Quote:
Originally Posted by Arnold View Post
Roulette
Arcanum (1,000 each)
Spin #01: Red Pichu (0 coins)
Spin #02: Violet Wynaut (5,000 coins)
Spin #03: Violet Togepi (15,000 coins)
Spin #04: Violet Pichu (5,000 coins)
Spin #05: Orange Azurill (0 coins)
Total Win: 25,000 coins
Picking up 25000 Coins
Spending 5000 Coins on 5 spins of the Roulette, all on Violet Pichu
Taking 20000 Coins to the Coin Exchange, thanks Arnold!
arcanumghost is offline  
Old 03-06-2009, 11:24 PM   #913
Hayward
Ronin Harrier
 
Hayward's Avatar
 
Join Date: Dec 2008
Location: Chi Town
Posts: 822
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #28 Hayward– A Rocket Ball

Roulette
Hayward (100 each)
Spin #01: Red Azurill (0 coins)
Spin #02: Yellow Pichu (0 coins)
Spin #03: Green Pichu (0 coins)
Spin #04: Yellow Togepi (300 coins)
Spin #05: Violet Wynaut (0 coins)
Total Win: 300 coins

Fixed Lucky Draw Members
Ticket #28 Hayward -17 draws remaining
Scooping up 1 Rocket Ball and 300 coins. Thanks.

Spending those 300 coins and these 200 coins on 5 spins of Roulette. 100 coins per play, all bets on Violet Wynaut. Thanks.
Hayward is offline  
Old 03-07-2009, 07:53 AM   #914
Kelntin
Cascade Badge
 
Join Date: Mar 2007
Posts: 357
Quote:
Originally Posted by Arnold View Post
Roulette
Centin (1,000 each)
Spin #01: Blue Togepi (0 coins)
Spin #02: Blue Wynaut (0 coins)
Spin #03: Violet Togepi (0 coins)
Spin #04: Green Wynaut (0 coins)
Spin #05: Blue Wynaut (3,000 coinjs)
Total Win: 3,000 coins
Picking up 3000 coins.

Doing the roulette, where each spin is worth 1000 coins. The spins are:

Yellow azurill
Violet wynaut
Orange azurill
Red pichu
Orange togepi

Buying a lucky draw ticket of number 25 with 40 coins.

Total payment: [5040 coins]
Kelntin is offline  
Old 03-07-2009, 08:27 AM   #915
Tyranidos
beebooboobopbooboobop
 
Tyranidos's Avatar
 
Join Date: Nov 2007
Location: Krusty Krab
Posts: 3,800
Send a message via AIM to Tyranidos Send a message via MSN to Tyranidos
Graveler

Quote:
Originally Posted by Arc_Angel View Post
Tyranidos (1,000 coins each)
Spin #01: Yellow Wynaut (0 coins)
Spin #02: Blue Azurill (15000 coins)
Spin #03: Violet Togepi (0 coins)
Spin #04: Violet Wynaut (0 coins)
Spin #05: Orange Wynaut (0 coins)
Total Win: 15,000 coins
Picking up 15,000 coins. Placing 5,000 coins on the Roulette, 1,000 coins per spin:
Spins #1-5: Blue Azurill

Also spending 800 coins to replenish my Lucky Draw tickets by adding 20 more Ticket #12's, thanks.

Leaving with 9,200 coins.
Tyranidos is offline  
Old 03-07-2009, 09:43 AM   #916
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Quote:
Originally Posted by Arnold View Post
Roulette
Arc (1,000 eacch)
Spin #01: Red Wynaut (3,000 coins)
Spin #02: Violet Azurill (0 coins)
Spin #03: Orange Azurill (0 coins)
Spin #04: Orange Togepi (0 coins)
Spin #05: Orange Wynaut (3,000 coins)
Total Win: 6,000 coins
Picking up my 6,000 coins thankya

Spending 5,000 coins on 5 spins of the Roulette, 1,000 coins per spin

Spins 1-5: Yellow Azurill

*Taking 1,000 coins to the CE*
Arc_Angel is offline  
Old 03-08-2009, 03:39 AM   #917
Inferno
Pokemon Trainer
 
Inferno's Avatar
 
Join Date: Mar 2007
Posts: 49
Quote:
Originally Posted by Arnold View Post
Roulette
Inferno (1,000 each)
Spin #01: Orange Togepi (0 coins)
Spin #02: Green Wynaut (0 coins)
Spin #03: Orange Pichu (0 coins)
Spin #04: Yellow Togepi (5,000 coins)
Spin #05: Green Pichu (0 coins)
Total Win: 5,000 coins
Picking up my 5,000 coins.

Paying 5,000 coins for 5 spins on Roulette. 1,000 coins for each spin.
Orange Azurill, Violet Wynaut, Green Togepi, Blue Pichu, Yellow Azurill.
Inferno is offline  
Old 03-08-2009, 04:33 AM   #918
*DANI*
Boulder Badge
 
Join Date: Mar 2007
Posts: 126
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #23 Dani – A Petaya Berry

Roulette
Dani (1,000 each)
Spin #01: Red Azurill (0 coins)
Spin #02: Orange Pichu (15,000 coins)
Spin #03: Red Togepi (0 coins)
Spin #04: Red Pichu (3,000 coins)
Spin #05: Yellow Azurill (0 coins)
Total Win: 18,000 coins
Picking up my 18,000 coins and Petaya Berry.

Spending 800 coins for +20 Lucky Draw tickets on #23.

Spending 5,000 coins on 5 1,000 coin Roulette spins. Orange Pichu x5.

Taking 12,200 coins to the Coin Exchange.
*DANI* is offline  
Old 03-08-2009, 05:16 AM   #919
Arnold
Just call me sir
 
Arnold's Avatar
 
Join Date: Mar 2007
Posts: 1,324
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #22 Arnold – 2,000 coins



Picking up mah 2,000 coins and then using those plus 3,000 to go on the roulette (1,000 each) on:

1. Orange Pichu
2. Orange Togepi
3. Orange Azurill
4. Yellow Wynaut
5. Orange Togepi
Arnold is offline  
Old 03-08-2009, 05:27 AM   #920
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Jirachi Sunday, March 8, 2009.

Lucky Draw Results
Ticket #01 empoleon dynamite - Not a winning ticket
Ticket #02 Music Box - Not a winning ticket
Ticket #03 Arc_Angel - Wins 2 candies
Ticket #04 Inferno - Not a winning ticket
Ticket #05 Silver Wind - Wins 350 coins
Ticket #07 Tess - Wins Double Daycare Pass
Ticket #08 Treepandaone - Wins 1 candy
Ticket #09 MetalGardevoir - Not a winning ticket
Ticket #11 Pika God - Not a winning ticket
Ticket #12 Tyranidos - Wins 500 coins
Ticket #13 psychopath - Wins 450 coins
Ticket #15 Furret - Wins Move Tutor Pass
Ticket #19 Pearls Perap - Not a winning ticket
Ticket #20 Artificial Dragon - Not a winning ticket
Ticket #22 Arnold - Wins 1,500 coins
Ticket #23 Dani - Not a winning ticket
Ticket #25 Kelntin - Wins 2,000 coins
Ticket #27 Aquatic Angel - Not a winning ticket
Ticket #28 Hayward - Wins 800 coins
Ticket #31 Rakurai - Wins 1 candy
Ticket #32 fishyfool - Wins +20 Black (Bland) Pokιblock
Ticket #37 Shadowshocker - Wins 1 candy
Ticket #45 atlantis_kid99 - Not a winning ticket
Ticket #46 arcanumghost - Not a winning ticket
Ticket #49 lilbluecorsola - Not a winning ticket
Ticket #50 Raunchyfad - Wins 1,000 coins


Starter Slot Results
Pearl's Perap (200 coins each)
Spin #01: Pikachu - Bulbasaur - Totodile (0)
Spin #02: Charmander - Pikachu - Cyndaquil (0)
Spin #03: Torchic - Squirtle - Torchic (400)
Spin #04: Bulbasaur - Cyndaquil - Pikachu (0)
Spin #05: Cyndaquil - Mudkip - Totodile (0)
Total Win: 400 coins

Treepandaone (100 coins each)
Spin #01: Squirtle - Torchic - Cyndaquil (0)
Spin #02: Charmander - Totodile - Totodile (200)
Total Win: 200 coins


Roulette Results
Pearl's Perap (200 coins each)
Spin #01: Green Wynaut (1000)
Spin #02: Blue Azurill (0)
Spin #03: Blue Pichu (0)
Spin #04: Orange Azurill (0)
Spin #05: Blue Wynaut (0)
Total Win: 1,000 coins

Shadowshocker (1,000 coins each)
Spin #01: Green Azurill (0)
Spin #02: Blue Togepi (5000)
Spin #03: Yellow Azurill (0)
Spin #04: Green Wynaut (3000)
Spin #05: Red Togepi (0)
Total Win: 8,000 coins

Stark (1,000 coins each)
Spin #01: Red Togepi (5000)
Spin #02: Red Wynaut (5000)
Spin #03: Violet Pichu (0)
Spin #04: Green Pichu (0)
Spin #05: Violet Wynaut (0)
Total Win: 10,000 coins

Silver Wind (1,000 coins each)
Spin #01: Violet Pichu (3000)
Spin #02: Green Azurill (0)
Spin #03: Orange Pichu (3000)
Spin #04: Red Azurill (0)
Spin #05: Yellow Pichu (15000)
Total Win: 21,000 coins

empoleon dynamite (520 coins each)
Spin #01: Blue Wynaut (0)
Spin #02: Blue Togepi (0)
Spin #03: Red Wynaut (1560)
Spin #04: Red Wynaut (0)
Spin #05: Orange Azurill (0)
Total Win: 1,560 coins
2,600 coins spread evenly across five spins comes to 520 each. I'm assuming that's what you meant.

Treepandaone (100 coins each)
Spin #01: Yellow Wynaut (300)
Spin #02: Red Pichu (0)
Spin #03: Red Wynaut (300)
Spin #04: Violet Azurill (0)
Spin #05: Yellow Togepi (0)
Total Win: 600 coins

lilbluecorsola (1,000 coins each)
Spin #01: Blue Azurill (0)
Spin #02: Blue Wynaut (0)
Spin #03: Violet Azurill (5000)
Spin #04: Blue Pichu (0)
Spin #05: Green Togepi (0)
Total Win: 5,000 coins

Artificial Dragon (1,000 coins each)
Spin #01: Orange Azurill (0)
Spin #02: Yellow Togepi (0)
Spin #03: Blue Azurill (5000)
Spin #04: Red Wynaut (0)
Spin #05: Green Pichu (3000)
Total Win: 8,000 coins

arcanumghost (1,000 coins each)
Spin #01: Blue Pichu (3000)
Spin #02: Red Azurill (0)
Spin #03: Blue Wynaut (0)
Spin #04: Yellow Azurill (0)
Spin #05: Orange Togepi (0)
Total Win: 3,000 coins

Hayward (100 coins each)
Spin #01: Blue Pichu (0)
Spin #02: Violet Azurill (500)
Spin #03: Violet Azurill (500)
Spin #04: Green Azurill (0)
Spin #05: Green Wynaut (300)
Total Win: 1,300 coins

Kelntin (1,000 coins each)
Spin #01: Violet Azurill (3000)
Spin #02: Yellow Pichu (0)
Spin #03: Blue Azurill (3000)
Spin #04: Yellow Pichu (3000)
Spin #05: Orange Wynaut (5000)
Total Win: 14,000 coins

Tyranidos (1,000 coins each)
Spin #01: Yellow Wynaut (0)
Spin #02: Red Wynaut (0)
Spin #03: Green Wynaut (0)
Spin #04: Yellow Togepi (0)
Spin #05: Blue Togepi (5000)
Total Win: 5,000 coins

Arc_Angel (1,000 coins each)
Spin #01: Green Togepi (0)
Spin #02: Yellow Wynaut (5000)
Spin #03: Violet Togepi (0)
Spin #04: Red Togepi (0)
Spin #05: Yellow Azurill (15000)
Total Win: 20,000 coins

Inferno (1,000 coins each)
Spin #01: Red Wynaut (0)
Spin #02: Orange Togepi (0)
Spin #03: Violet Pichu (0)
Spin #04: Violet Azurill (0)
Spin #05: Green Wynaut (0)
Total Win: 0 coins

DANI (1,000 coins each)
Spin #01: Orange Togepi (5000)
Spin #02: Yellow Azurill (0)
Spin #03: Violet Pichu (3000)
Spin #04: Yellow Togepi (0)
Spin #05: Blue Pichu (3000)
Total Win: 11,000 coins

Arnold (1,000 coins each)
Spin #01: Red Azurill (0)
Spin #02: Green Azurill (0)
Spin #03: Orange Pichu (5000)
Spin #04: Yellow Wynaut (15000)
Spin #05: Orange Wynaut (5000)
Total Win: 25,000 coins


Weekly Fantasy Five Results
Winning Numbers: 02, 24, 28, 38, 40

Arc_Angel: 05, 09, 20, 21, 40 (1 match) Not a winning ticket
Arc_Angel: 05, 16, 22, 24, 32 (1 match) Not a winning ticket
Arc_Angel: 06, 08, 14, 27, 39 (0 matches) Not a winning ticket
Arc_Angel: 05, 19, 29, 34, 37 (0 matches) Not a winning ticket
Arc_Angel: 02, 11, 12, 22, 29 (1 match) Not a winning ticket
Arc_Angel: 05, 12, 20, 21, 26 (0 matches) Not a winning ticket
Arc_Angel: 04, 14, 19, 35, 37 (0 matches) Not a winning ticket
Arc_Angel: 04, 18, 32, 35, 36 (0 matches) Not a winning ticket
Arc_Angel: 02, 11, 21, 24, 26 (2 matches) Wins 500 coins
Arc_Angel: 25, 28, 31, 36, 39 (1 match) Not a winning ticket
Arc_Angel: 07, 19, 28, 30, 33 (1 match) Not a winning ticket
Arc_Angel: 05, 16, 25, 35, 36 (0 matches) Not a winning ticket
Arc_Angel: 07, 10, 14, 19, 39 (0 matches) Not a winning ticket
Arc_Angel: 09, 22, 23, 27, 31 (0 matches) Not a winning ticket
Arc_Angel: 08, 13, 22, 27, 33 (0 matches) Not a winning ticket
Arc_Angel: 04, 17, 25, 31, 39 (0 matches) Not a winning ticket
Arc_Angel: 17, 25, 28, 29, 33 (1 match) Not a winning ticket
Arc_Angel: 06, 16, 24, 32, 36 (1 match) Not a winning ticket
