UPNetwork  

Go Back   UPNetwork > Independent Forums > Fizzy Bubbles > FB Time Out > Hall of Records

Closed Thread
 
Thread Tools
Old 02-12-2011, 09:37 AM   #1676
CyberBlastoise
Team Mother?
 
CyberBlastoise's Avatar
 
Join Date: Mar 2010
Posts: 861
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results

Ticket #16 CyberBlastoise – 1,000 coins

Roulette

Blastoise (1,000 each)
Spin #1:Blue Azurill (0 Coins)
Spin #2:Green Azurill (5,000 coins)
Spin #3:Green Wynaut (5,000 coins)
Spin #4:Blue Wynaut (0 Coins)
Spin #5:Yellow Pichu (0 Coins)
Total Win:10,000 Coins
[/color]
Picking up 11,000 coins. Spending 5000 on the Roulette, 5 spins 1000 coins on the Roulette, Green Togepi.
CyberBlastoise is offline  
Old 02-12-2011, 05:47 PM   #1677
Yougirasu
In Uguu we trust
 
Yougirasu's Avatar
 
Join Date: Sep 2009
Location: Uk
Posts: 775
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #04 Yougirasu – 2 Candies
Before I forget and go sleep, I'd best collect these two candies.
Yougirasu is offline  
Old 02-13-2011, 06:50 AM   #1678
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Unfortunately I'll need to do the Casino tomorrow, so if you haven't posted yet you still have another 20 or so hours to do so ^-^.
enchantress is offline  
Old 02-13-2011, 07:02 AM   #1679
SP-Eevee
Soul Badge
 
SP-Eevee's Avatar
 
Join Date: Dec 2008
Location: Aberdeenshire
Posts: 1,378
Send a message via MSN to SP-Eevee
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #02 SP-Eevee – 1 Candy
Picking up one rare candy. c:
SP-Eevee is offline  
Old 02-14-2011, 06:13 AM   #1680
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Quote:
Originally Posted by enchantress View Post
Weekly Fantasy Five Results
Winning Numbers: 01, 02, 18, 29, 32

enchantress: 01, 02, 03, 04, 05 (2 matches) Wins 500 coins
enchantress: 02, 27, 13, 18, 36 (2 matches) Wins 500 coins
enchantress: 02, 22, 32, 35, 38 (2 matches) Wins 500 coins
Quote:
Originally Posted by Arnold View Post
Lucky Draw Results
Ticket #07 Tess – A Mysterious Gummi
Picking up a Mysterious Gummi and 1,500 coins.

Feeding the Mysterious Gummi to my Dragonair, Crystal, raising her IQ from 23-24.
enchantress is offline  
Old 02-14-2011, 06:15 AM   #1681
enchantress
Queen of the Night
 
enchantress's Avatar
 
Join Date: Mar 2007
Location: In the shadows of your mind...
Posts: 7,148
Jirachi Monday, February 14, 2011.

Lucky Draw Results
Ticket #01 Treepandaone - Not a winning ticket
Ticket #02 SP-Eevee - Wins Memory Berry
Ticket #03 Arc_Angel - Wins 350 coins
Ticket #04 Yougirasu - Not a winning ticket
Ticket #07 Tess - Wins 2,000 coins
Ticket #11 PikaGod - Not a winning ticket
Ticket #12 Hayward - Not a winning ticket
Ticket #16 CyberBlastoise - Not a winning ticket
Ticket #23 empoleon - Wins 500 coins
Ticket #42 atlantis_kid99 - Not a winning ticket
Ticket #49 lilbluecorsola - Wins Double Daycare Pass


Starter Slot Results
PikaGod (2,000 coins each)
Spin #01: Totodile - Torchic - Mudkip (0)
Spin #02: Torchic - Treecko - Pikachu (0)
Spin #03: Torchic - Mudkip - Pikachu (0)
Spin #04: Pikachu - Torchic - Torchic (4,000)
Spin #05: Charmander - Cyndaquil - Treecko (0)
Total Win: 4,000 coins


Roulette Results
atlantis_kid99 (1,000 coins each)
Spin #01: Red Pichu (3000)
Spin #02: Yellow Wynaut (0)
Spin #03: Orange Wynaut (0)
Spin #04: Violet Azurill (0)
Spin #05: Red Pichu (3000)
Total Win: 6,000 coins

lilbluecorsola (1,000 coins each)
Spin #01: Yellow Wynaut (0)
Spin #02: Violet Wynaut (3000)
Spin #03: Blue Azurill (0)
Spin #04: Yellow Azurill (0)
Spin #05: Violet Pichu (3000)
Total Win: 6,000 coins

PikaGod (1,000 coins each)
Spin #01: Orange Azurill (0)
Spin #02: Orange Wynaut (0)
Spin #03: Violet Togepi (3000)
Spin #04: Blue Azurill (0)
Spin #05: Yellow Wynaut (5000)
Total Win: 8,000 coins

CyberBlastoise (1,000 coins each)
Spin #01: Green Azurill (5000)
Spin #02: Blue Wynaut (0)
Spin #03: Green Azurill (5000)
Spin #04: Red Togepi (3000)
Spin #05: Green Azurill (5000)
Total Win: 18,000 coins


Weekly Fantasy Five Results
Winning Numbers: 06, 07, 21, 22, 40

Arc_Angel: 03, 11, 21, 38, 40 (2 matches) Wins 500 coins
Arc_Angel: 13, 21, 22, 33, 35 (2 matches) Wins 500 coins
Arc_Angel: 01, 13, 14, 20, 32 (0 matches) Not a winning ticket
Arc_Angel: 02, 17, 20, 27, 31 (0 matches) Not a winning ticket
Arc_Angel: 09, 12, 16, 17, 27 (0 matches) Not a winning ticket
Arc_Angel: 14, 17, 28, 35, 40 (1 match) Not a winning ticket
Arc_Angel: 08, 14, 15, 18, 36 (0 matches) Not a winning ticket
Arc_Angel: 03, 04, 08, 15, 27 (0 matches) Not a winning ticket
Arc_Angel: 14, 27, 32, 33, 38 (0 matches) Not a winning ticket
Arc_Angel: 01, 23, 30, 34, 39 (0 matches) Not a winning ticket
Arc_Angel: 11, 18, 25, 37, 39 (0 matches) Not a winning ticket
Arc_Angel: 04, 17, 20, 23, 26 (0 matches) Not a winning ticket
Arc_Angel: 01, 13, 15, 33, 40 (1 match) Not a winning ticket
Arc_Angel: 01, 09, 19, 22, 40 (2 matches) Wins 500 coins
Arc_Angel: 02, 03, 28, 29, 38 (0 matches) Not a winning ticket
Arc_Angel: 12, 17, 20, 30, 33 (0 matches) Not a winning ticket
Arc_Angel: 02, 03, 15, 19, 31 (0 matches) Not a winning ticket
Arc_Angel: 16, 18, 21, 23, 26 (1 match) Not a winning ticket
Arc_Angel: 09, 18, 25, 32, 36 (0 matches) Not a winning ticket
Arc_Angel: 03, 17, 29, 32, 36 (0 matches) Not a winning ticket
Arc_Angel: 15, 16, 17, 36, 39 (0 matches) Not a winning ticket
Arc_Angel: 04, 15, 34, 37, 38 (0 matches) Not a winning ticket
Arc_Angel: 02, 06, 31, 36, 39 (1 match) Not a winning ticket
Arc_Angel: 03, 06, 22, 23, 28 (2 matches) Wins 500 coins
Arc_Angel: 01, 04, 07, 27, 40 (2 matches) Wins 500 coins
Arc_Angel: 04, 08, 12, 13, 30 (0 matches) Not a winning ticket
Arc_Angel: 06, 07, 08, 14, 28 (2 matches) Wins 500 coins
Arc_Angel: 01, 06, 20, 24, 34 (1 match) Not a winning ticket
Arc_Angel: 05, 06, 09, 26, 28 (1 match) Not a winning ticket
Arc_Angel: 11, 18, 24, 28, 32 (0 matches) Not a winning ticket
CyberBlastoise: 01, 07, 23, 34, 48 (1 match) Not a winning ticket
CyberBlastoise: 01, 08, 10, 16, 33 (0 matches) Not a winning ticket
CyberBlastoise: 02, 11, 12, 14, 38 (0 matches) Not a winning ticket
CyberBlastoise: 02, 14, 34, 35, 40 (1 match) Not a winning ticket
CyberBlastoise: 03, 13, 16, 22, 28 (1 match) Not a winning ticket
CyberBlastoise: 05, 23, 31, 37, 39 (0 matches) Not a winning ticket
CyberBlastoise: 05, 08, 14, 33, 34 (0 matches) Not a winning ticket
CyberBlastoise: 05, 10, 11, 25, 28 (0 matches) Not a winning ticket
CyberBlastoise: 05, 23, 25, 34, 39 (0 matches) Not a winning ticket
CyberBlastoise: 12, 15, 27, 28, 30 (0 matches) Not a winning ticket
CyberBlastoise: 13, 16, 18, 22, 29 (1 match) Not a winning ticket
CyberBlastoise: 13, 16, 22, 30, 33 (1 match) Not a winning ticket
CyberBlastoise: 13, 18, 19, 28, 29 (0 matches) Not a winning ticket
CyberBlastoise: 13, 20, 24, 28, 40 (1 match) Not a winning ticket
CyberBlastoise: 15, 18, 22, 32, 35 (1 match) Not a winning ticket
CyberBlastoise: 15, 17, 22, 37, 39 (1 match) Not a winning ticket
CyberBlastoise: 17, 19, 23, 28, 29 (0 matches) Not a winning ticket
CyberBlastoise: 17, 22, 24, 33, 36 (1 match) Not a winning ticket
CyberBlastoise: 18, 20, 29, 37, 38 (0 matches) Not a winning ticket
CyberBlastoise: 18, 24, 25, 27, 30 (0 matches) Not a winning ticket
CyberBlastoise: 18, 28, 29, 31, 35 (0 matches) Not a winning ticket
CyberBlastoise: 19, 20, 22, 24, 26 (1 match) Not a winning ticket
CyberBlastoise: 21, 26, 30, 31, 38 (1 match) Not a winning ticket
CyberBlastoise: 21, 29, 35, 37, 40 (2 matches) Wins 500 coins
CyberBlastoise: 23, 25, 30, 33, 34 (0 matches) Not a winning ticket
CyberBlastoise: 24, 27, 34, 36, 39 (0 matches) Not a winning ticket
CyberBlastoise: 24, 26, 29, 38, 40 (1 match) Not a winning ticket
CyberBlastoise: 30, 34, 35, 38, 39 (0 matches) Not a winning ticket
CyberBlastoise: 32, 35, 36, 37, 40 (1 match) Not a winning ticket
CyberBlastoise: 33, 34, 36, 38, 39 (0 matches) Not a winning ticket
Hayward: 01, 16, 17, 32, 33 (0 matches) Not a winning ticket
Hayward: 02, 15, 18, 31, 34 (0 matches) Not a winning ticket
Hayward: 03, 14, 19, 30, 35 (0 matches) Not a winning ticket
Hayward: 04, 13, 20, 29, 36 (0 matches) Not a winning ticket
Hayward: 05, 12, 21, 28, 37 (1 match) Not a winning ticket
Hayward: 06, 11, 22, 27, 38 (2 matches) Wins 500 coins
Hayward: 07, 10, 23, 26, 39 (1 match) Not a winning ticket
Hayward: 08, 09, 24, 25, 40 (1 match) Not a winning ticket
Hayward: 01, 09, 17, 25, 33 (0 matches) Not a winning ticket
Hayward: 02, 10, 18, 26, 34 (0 matches) Not a winning ticket
Hayward: 03, 11, 19, 27, 35 (0 matches) Not a winning ticket
Hayward: 04, 12, 20, 28, 36 (0 matches) Not a winning ticket
Hayward: 05, 13, 21, 29, 37 (1 match) Not a winning ticket
Hayward: 06, 14, 22, 30, 38 (2 matches) Wins 500 coins
Hayward: 07, 15, 23, 31, 39 (1 match) Not a winning ticket
Hayward: 08, 16, 24, 32, 40 (1 match) Not a winning ticket
Hayward: 09, 15, 18, 37, 40 (1 match) Not a winning ticket
Hayward: 10, 14, 19, 36, 40 (1 match) Not a winning ticket
Hayward: 01, 07, 13, 19, 25 (1 match) Not a winning ticket
Hayward: 02, 08, 14, 20, 26 (0 matches) Not a winning ticket
Hayward: 03, 09, 15, 21, 27 (1 match) Not a winning ticket
Hayward: 04, 10, 16, 22, 28 (1 match) Not a winning ticket
Hayward: 05, 11, 17, 23, 29 (0 matches) Not a winning ticket
Hayward: 06, 12, 18, 24, 30 (1 match) Not a winning ticket
Hayward: 05, 09, 31, 34, 35 (0 matches) Not a winning ticket
Hayward: 06, 10, 32, 33, 36 (1 match) Not a winning ticket
Hayward: 07, 11, 32, 33, 37 (1 match) Not a winning ticket
Hayward: 08, 12, 31, 34, 38 (0 matches) Not a winning ticket
Hayward: 09, 13, 17, 35, 39 (0 matches) Not a winning ticket
Hayward: 10, 16, 20, 38, 39 (0 matches) Not a winning ticket
lilbluecorsola: 11, 12, 13, 20, 40 (1 match) Not a winning ticket
lilbluecorsola: 10, 14, 17, 20, 40 (1 match) Not a winning ticket
lilbluecorsola: 01, 06, 10, 17, 37 (1 match) Not a winning ticket
lilbluecorsola: 02, 03, 12, 16, 31 (0 matches) Not a winning ticket
lilbluecorsola: 16, 23, 34, 36, 40 (1 match) Not a winning ticket
lilbluecorsola: 01, 11, 21, 31, 35 (1 match) Not a winning ticket
lilbluecorsola: 21, 23, 24, 32, 40 (2 matches) Wins 500 coins
lilbluecorsola: 14, 23, 24, 32, 34 (0 matches) Not a winning ticket
lilbluecorsola: 01, 05, 12, 29, 37 (0 matches) Not a winning ticket
lilbluecorsola: 05, 06, 08, 09, 17 (1 match) Not a winning ticket
lilbluecorsola: 10, 15, 26, 27, 32 (0 matches) Not a winning ticket
lilbluecorsola: 04, 05, 07, 10, 13 (1 match) Not a winning ticket
lilbluecorsola: 01, 12, 21, 23, 39 (1 match) Not a winning ticket
lilbluecorsola: 09, 14, 23, 25, 40 (1 match) Not a winning ticket
lilbluecorsola: 03, 04, 09, 29, 35 (0 matches) Not a winning ticket
lilbluecorsola: 03, 12, 16, 29, 33 (0 matches) Not a winning ticket
lilbluecorsola: 03, 04, 05, 06, 37 (1 match) Not a winning ticket
lilbluecorsola: 07, 17, 18, 22, 30 (2 matches) Wins 500 coins
lilbluecorsola: 04, 05, 14, 31, 36 (0 matches) Not a winning ticket
lilbluecorsola: 05, 04, 20, 24, 34 (0 matches) Not a winning ticket
lilbluecorsola: 02, 22, 26, 34, 36 (1 match) Not a winning ticket
lilbluecorsola: 02, 15, 32, 33, 35 (0 matches) Not a winning ticket
lilbluecorsola: 03, 06, 11, 17, 39 (1 match) Not a winning ticket
lilbluecorsola: 01, 19, 28, 29, 39 (0 matches) Not a winning ticket
lilbluecorsola: 04, 08, 16, 21, 32 (1 match) Not a winning ticket
lilbluecorsola: 01, 06, 07, 26, 36 (2 matches) Wins 500 coins
lilbluecorsola: 04, 24, 30, 38, 39 (0 matches) Not a winning ticket
lilbluecorsola: 10, 21, 24, 25, 36 (1 match) Not a winning ticket
lilbluecorsola: 04, 16, 28, 33, 36 (0 matches) Not a winning ticket
lilbluecorsola: 09, 13, 21, 22, 24 (2 matches) Wins 500 coins
PikaGod: 01, 09, 11, 14, 37 (0 matches) Not a winning ticket
PikaGod: 02, 03, 27, 31, 39 (0 matches) Not a winning ticket
PikaGod: 10, 20, 25, 30, 40 (1 match) Not a winning ticket
PikaGod: 04, 14, 22, 32, 37 (1 match) Not a winning ticket
PikaGod: 12, 15, 21, 28, 39 (1 match) Not a winning ticket
PikaGod: 03, 11, 17, 21, 38 (1 match) Not a winning ticket
PikaGod: 01, 05, 18, 19, 27 (0 matches) Not a winning ticket
PikaGod: 06, 11, 19, 29, 37 (1 match) Not a winning ticket
PikaGod: 13, 17, 18, 21, 40 (2 matches) Wins 500 coins
PikaGod: 10, 19, 21, 33, 37 (1 match) Not a winning ticket
PikaGod: 04, 18, 19, 24, 35 (0 matches) Not a winning ticket
PikaGod: 01, 14, 26, 34, 36 (0 matches) Not a winning ticket
PikaGod: 09, 15, 24, 29, 32 (0 matches) Not a winning ticket
PikaGod: 01, 02, 03, 04, 05 (0 matches) Not a winning ticket
PikaGod: 06, 07, 08, 09, 10 (2 matches) Wins 500 coins
PikaGod: 11, 12, 18, 34, 36 (0 matches) Not a winning ticket
PikaGod: 24, 27, 30, 33, 40 (1 match) Not a winning ticket
PikaGod: 02, 10, 13, 19, 26 (0 matches) Not a winning ticket
PikaGod: 11, 18, 27, 34, 39 (0 matches) Not a winning ticket
PikaGod: 21, 22, 23, 24, 25 (2 matches) Wins 500 coins
PikaGod: 02, 11, 19, 34, 39 (0 matches) Not a winning ticket
PikaGod: 10, 19, 21, 31, 40 (2 matches) Wins 500 coins
PikaGod: 01, 03, 05, 07, 09 (1 match) Not a winning ticket
PikaGod: 02, 04, 06, 08, 10 (1 match) Not a winning ticket
PikaGod: 02, 04, 09, 16, 25 (0 matches) Not a winning ticket
PikaGod: 35, 36, 37, 38, 39 (0 matches) Not a winning ticket
PikaGod: 01, 07, 13, 24, 29 (1 match) Not a winning ticket
PikaGod: 11, 15, 19, 23, 27 (0 matches) Not a winning ticket
PikaGod: 30, 31, 32, 33, 34 (0 matches) Not a winning ticket
PikaGod: 08, 14, 26, 31, 35 (0 matches) Not a winning ticket


Fixed Lucky Draw Members
Ticket #01 Treepandaone - 4 draws remaining
Ticket #02 SP-Eevee - 4 draws remaining
Ticket #03 Arc_Angel - 20 draws remaining
Ticket #04 Yougirasu - 18 draws remaining
[Ticket #07 Tess - 14 draws remaining
Ticket #11 PikaGod - 22 draws remaining
Ticket #12 Hayward - 2 draws remaining
Ticket #16 CyberBlastoise - 5 draws remaining
Ticket #23 empoleon - 4 draws remaining
Ticket #42 atlantis_kid99 - 2 draws remaining
Ticket #49 lilbluecorsola - 20 draws remaining
enchantress is offline  
Old 02-14-2011, 09:43 PM   #1682
Hayward
Ronin Harrier
 
Hayward's Avatar
 
Join Date: Dec 2008
Location: Chi Town
Posts: 822
Quote:
Originally Posted by enchantress View Post
Lucky Draw Results

Weekly Fantasy Five Results
Winning Numbers: 06, 07, 21, 22, 40

Hayward: 06, 11, 22, 27, 38 (2 matches) Wins 500 coins
Hayward: 06, 14, 22, 30, 38 (2 matches) Wins 500 coins
Scooping up 1000 coins. Thanks!
Hayward is offline  
Old 02-14-2011, 10:26 PM   #1683
CyberBlastoise
Team Mother?
 
CyberBlastoise's Avatar
 
Join Date: Mar 2010
Posts: 861
Quote:
Originally Posted by enchantress View Post
Lucky Draw Results

CyberBlastoise (1,000 coins each)
Spin #01: Green Azurill (5000)
Spin #02: Blue Wynaut (0)
Spin #03: Green Azurill (5000)
Spin #04: Red Togepi (3000)
Spin #05: Green Azurill (5000)
Total Win: 18,000 coins


Weekly Fantasy Five Results
\CyberBlastoise: 21, 29, 35, 37, 40 (2 matches) Wins 500 coins
Picking up 18,500 coins. Spending 5000 on the Roulette, 5 spins 1000 coins each. Green Togepi.

Also spending 600 on the WFF.
WFF
01, 07, 23, 34, 48
01, 08, 10, 16, 33
02, 11, 12, 14, 38
02, 14, 34, 35, 40
03, 13, 16, 22, 28
05, 23, 31, 37, 39
05, 08, 14, 33, 34
05, 10, 11, 25, 28
05, 23, 25, 34, 39
12, 15, 27, 28, 30
13, 16, 18, 22, 29
13, 16, 22, 30, 33
13, 18, 19, 28, 29
13, 20, 24, 28, 40
15, 18, 22, 32, 35
15, 17, 22, 37, 39
17, 19, 23, 28, 29
17, 22, 24, 33, 36
18, 20, 29, 37, 38
18, 24, 25, 27, 30
18, 28, 29, 31, 35
19, 20, 22, 24, 26
21, 26, 30, 31, 38
21, 29, 35, 37, 40
23, 25, 30, 33, 34
24, 27, 34, 36, 39
24, 26, 29, 38, 40
30, 34, 35, 38, 39
32, 35, 36, 37, 40
33, 34, 36, 38, 39
CyberBlastoise is offline  
Old 02-15-2011, 12:46 AM   #1684
atlantis_kid99
Boulder Badge
 
atlantis_kid99's Avatar
 
Join Date: Dec 2008
Posts: 209
Quote:
Originally Posted by enchantress View Post
Roulette Results
atlantis_kid99 (1,000 coins each)
Spin #01: Red Pichu (3000)
Spin #02: Yellow Wynaut (0)
Spin #03: Orange Wynaut (0)
Spin #04: Violet Azurill (0)
Spin #05: Red Pichu (3000)
Total Win: 6,000 coins
Picking up 6,000 coins, thank you!

Spinning the Roulette 5 times for 5,000 coins @ 1,000 coins per spin, all on Orange Togepi.

Taking 1,000 coins to the CE.
atlantis_kid99 is offline  
Old 02-15-2011, 02:09 AM   #1685
PikaGod
Marsh Badge
 
PikaGod's Avatar
 
Join Date: May 2007
Posts: 1,736
Quote:
Originally Posted by enchantress View Post
Starter Slot Results
PikaGod (2,000 coins each)
Spin #01: Totodile - Torchic - Mudkip (0)
Spin #02: Torchic - Treecko - Pikachu (0)
Spin #03: Torchic - Mudkip - Pikachu (0)
Spin #04: Pikachu - Torchic - Torchic (4,000)
Spin #05: Charmander - Cyndaquil - Treecko (0)
Total Win: 4,000 coins


Roulette Results
PikaGod (1,000 coins each)
Spin #01: Orange Azurill (0)
Spin #02: Orange Wynaut (0)
Spin #03: Violet Togepi (3000)
Spin #04: Blue Azurill (0)
Spin #05: Yellow Wynaut (5000)
Total Win: 8,000 coins

Weekly Fantasy Five Results
Winning Numbers: 06, 07, 21, 22, 40

PikaGod: 13, 17, 18, 21, 40 (2 matches) Wins 500 coins
PikaGod: 06, 07, 08, 09, 10 (2 matches) Wins 500 coins
PikaGod: 21, 22, 23, 24, 25 (2 matches) Wins 500 coins
PikaGod: 10, 19, 21, 31, 40 (2 matches) Wins 500 coins


Picking up 14,000 coins.

Spending 10,000 coins on the Starter Slots @ 2000 coins per spin.

Spending 3,400 coins on the Roulette @ 680 coins per spin all on Yellow Azurill


Spending 600 coins on my usual WFF:

Ticket 1: 01, 09, 11, 14, 37
Ticket 2: 02, 03, 27, 31, 39
Ticket 3: 10, 20, 25, 30, 40
Ticket 4: 04, 14, 22, 32, 37
Ticket 5: 12, 15, 21, 28, 39
Ticket 6: 03, 11, 17, 21, 38
Ticket 7: 01, 05, 18, 19, 27
Ticket 8: 06, 11, 19, 29, 37
Ticket 9: 13, 17, 18, 21, 40
Ticket 10: 10, 19, 21, 33, 37
Ticket 11: 04, 18, 19, 24, 35
Ticket 12: 01, 14, 26, 34, 36
Ticket 13: 09, 15, 24, 29, 32
Ticket 14: 01, 02, 03, 04, 05
Ticket 15: 06, 07, 08, 09, 10
Ticket 16: 11, 12, 18, 34, 36
Ticket 17: 24, 27, 30, 33, 40
Ticket 18: 02, 10, 13, 19, 26
Ticket 19: 11, 18, 27, 34, 39
Ticket 20: 21, 22, 23, 24, 25
Ticket 21: 02, 11, 19, 34, 39
Ticket 22: 10, 19, 21, 31, 40
Ticket 23: 01, 03, 05, 07, 09
Ticket 24: 02, 04, 06, 08, 10
Ticket 25: 02, 04, 09, 16, 25
Ticket 26: 35, 36, 37, 38, 39
Ticket 27: 01, 07, 13, 24, 29
Ticket 28: 11, 15, 19, 23, 27
Ticket 29: 30, 31, 32, 33, 34
Ticket 30: 08, 14, 26, 31, 35
PikaGod is offline  
Old 02-15-2011, 07:05 AM   #1686
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Quote:
Originally Posted by enchantress View Post
Lucky Draw Results
Ticket #03 Arc_Angel - Wins 350 coins

Weekly Fantasy Five Results
Winning Numbers: 06, 07, 21, 22, 40

Arc_Angel: 03, 11, 21, 38, 40 (2 matches) Wins 500 coins
Arc_Angel: 13, 21, 22, 33, 35 (2 matches) Wins 500 coins
Arc_Angel: 01, 09, 19, 22, 40 (2 matches) Wins 500 coins
Arc_Angel: 03, 06, 22, 23, 28 (2 matches) Wins 500 coins
Arc_Angel: 01, 04, 07, 27, 40 (2 matches) Wins 500 coins
Arc_Angel: 06, 07, 08, 14, 28 (2 matches) Wins 500 coins
Picking up 3,350 coins thankya

Soending 600 coins on my usual 30 Fantasy Five Tickets

01) 03, 11, 21, 38, 40
02) 13, 21, 22, 33, 35
03) 01, 13, 14, 20, 32
04) 02, 17, 20, 27, 31
05) 09, 12, 16, 17, 27
06) 14, 17, 28, 35, 40
07) 08, 14, 15, 18, 36
08) 03, 04, 08, 15, 27
09) 14, 27, 32, 33, 38
10) 01, 23, 30, 34, 39
11) 11, 18, 25, 37, 39
12) 04, 17, 20, 23, 26
13) 01, 13, 15, 33, 40
14) 01, 09, 19, 22, 40
15) 02, 03, 28, 29, 38
16) 12, 17, 20, 30, 33
17) 02, 03, 15, 19, 31
18) 16, 18, 21, 23, 26
19) 09, 18, 25, 32, 36
20) 03, 17, 29, 32, 36
21) 15, 16, 17, 36, 39
22) 04, 15, 34, 37, 38
23) 02, 06, 31, 36, 39
24) 03, 06, 22, 23, 28
25) 01, 04, 07, 27, 40
26) 04, 08, 12, 13, 30
27) 06, 07, 08, 14, 28
28) 01, 06, 20, 24, 34
29) 05, 06, 09, 26, 28
30) 11, 18, 24, 28, 32

*Taking 2,750 coins to the CE*
Arc_Angel is offline  
Old 02-16-2011, 05:38 AM   #1687
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Jirachi Wednesday 16th February, 2011

Daily Pick Results
Ticket #01 Treepandaone – Not a winning ticket
Ticket #02 SP-Eevee – Wins Poison Ball
Ticket #03 Arc_Angel – Wins 1 Candy
Ticket #04 Yougirasu – Not a winning ticket
Ticket #07 Tess – Wins 1,000 coins
Ticket #11 PikaGod – Not a winning ticket
Ticket #12 Hayward – Wins 1 Candy
Ticket #16 CyberBlastoise – Not a winning ticket
Ticket #23 empoleon dynamite – Not a winning ticket
Ticket #42 atlantis_kid – Wins 450 coins
Ticket #49 lilbluecorsola – Wins 2 Candies


Starter Slots
PikaGod (2000 coins each)
Spin #01: Torchic – Torchic – Bulbasaur (4000 coins)
Spin #02: Torchic – Pikachu – Treeko (0 coins)
Spin #03: Charmander – Mudkip – Bulbasaur (0 coins)
Spin #04: Torchic – Bulbasaur – Totodile (0 coins)
Spin #05: Mudkip – Mudkip – Torchic (4000 coins)
Total Win: 8,000 coins


Roulette
CyberBlastoise (1,000 coins each)
Spin #01: Blue Pichu (0 coins)
Spin #02: Green Pichu (5000 coins)
Spin #03: Orange Wynaut (0 coins)
Spin #04: Violet Wynaut (0 coins)
Spin #05: Orange Pichu (0 coins)
Total Win: 5,000 coins

AK (1,000 coins each)
Spin #01: Violet Wynaut (0 coins)
Spin #02: Blue Pichu (0 coins)
Spin #03: Orange Azurill (5000 coins)
Spin #04: Yellow Togepi (3000 coins)
Spin #05: Yellow Azurill (0 coins)
Total Win: 8,000 coins

PikeGod (680 coins each)
Spin #01: Violet Togepi (0 coins)
Spin #02: Violet Pichu (0 coins)
Spin #03: Yellow Azurill (10200 coins)
Spin #04: Blue Wynaut (0 coins)
Spin #05: Green Azurill (2040 coins)
Total Win: 12,240 coins


Fixed Lucky Draw Members
Ticket #01 Treepandaone – 03 draws remaining
Ticket #02 SP-Eevee – 03 draws remaining
Ticket #03 Arc_Angel – 19 draws remaining
Ticket #04 Yougirasu – 17 draws remaining
Ticket #07 Tess – 13 draws remaining
Ticket #11 PikaGod – 21 draws remaining
Ticket #12 Hayward – 01 draws remaining
Ticket #16 CyberBlastoise – 04 draws remaining
Ticket #23 empoleon dynamite – 03 draws remaining
Ticket #41 atlantis_kid - 01 draws remaining
Ticket #49 lilbluecorsola – 19 draws remaining
Arc_Angel is offline  
Old 02-16-2011, 10:12 AM   #1688
SP-Eevee
Soul Badge
 
SP-Eevee's Avatar
 
Join Date: Dec 2008
Location: Aberdeenshire
Posts: 1,378
Send a message via MSN to SP-Eevee
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #02 SP-Eevee – Wins Poison Ball


Picking up Poision Ball before I forget and lose out on it.

SP-Eevee is offline  
Old 02-16-2011, 05:05 PM   #1689
Arc_Angel
Ghostly Mistress
 
Arc_Angel's Avatar
 
Join Date: Mar 2007
Location: Comatose, lost to sweet oblivion
Posts: 4,248
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #03 Arc_Angel – Wins 1 Candy
Picking up a Candy
Arc_Angel is offline  
Old 02-16-2011, 07:44 PM   #1690
Hayward
Ronin Harrier
 
Hayward's Avatar
 
Join Date: Dec 2008
Location: Chi Town
Posts: 822
Quote:
Originally Posted by Arc_Angel View Post
Daily Pick Results
Ticket #12 Hayward – Wins 1 Candy

Fixed Lucky Draw Members
Ticket #12 Hayward – 01 draws remaining
Picking up a Candy. Thanks, Arc!
Hayward is offline  
Old 02-16-2011, 09:27 PM   #1691
CyberBlastoise
Team Mother?
 
CyberBlastoise's Avatar
 
Join Date: Mar 2010
Posts: 861
Quote:
Originally Posted by Arc_Angel View Post

CyberBlastoise (1,000 coins each)
